BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004474514 | Lakhan XXXXXX | 10-06-2025 | 25-08-2025 | 244.50 | 253.96 |
| 1004475788 | Hitesh XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,684.00 | 7,684.00 |
| 1004477258 | Radhika XXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004477774 | Wasiuddin XXXXXXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 8,058.00 | 8,058.00 |
| 1004478795 | OM XXXXXXXXXXXXXX | 05-08-2025 | 11-08-2025 | 6,432.83 | 6,432.83 |
| 1004479495 | Jayanta XXXXXX | 05-06-2025 | 30-08-2025 | 8,646.00 | 12,346.15 |
| 1004479943 | Mohammad XXXXXX | 10-05-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004480502 | Jayshree XXXXXXXXXXXXX | 10-08-2025 | 08-08-2025 | 46.95 | 46.95 |
| 1004481430 | Md XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004481488 | Abhay XXXXX | 10-08-2025 | 11-08-2025 | 24,818.00 | 24,818.00 |
| 1004486417 | Harun | 10-08-2025 | 11-08-2025 | 28,578.00 | 28,578.00 |
| 1004487093 | Sk XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004487350 | NALIN XXXXX | 02-08-2025 | 04-08-2025 | 3,586.00 | 3,586.00 |
| 1004487510 | VINEEL XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 18,064.00 | 18,064.00 |
| 1004488183 | Ranjeet XXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 10,073.00 | 10,073.00 |
| 1004488757 | Mohammad XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004488826 | SALMAN XXXX | 02-08-2025 | 04-08-2025 | 10,756.00 | 10,756.00 |
| 1004488875 | Rajib XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1004489233 | Amar XXXXX | 10-08-2025 | 11-08-2025 | 7,309.00 | 7,309.00 |
| 1004489547 | ajay XXXXXXXXX | 10-07-2025 | 25-08-2025 | 12,087.00 | 12,087.00 |
| 1004489552 | Shilpa XXXXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 7,008.00 | 7,008.00 |
| 1004489620 | Rafikul XXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004489849 | Krishan XXXXXX | 02-08-2025 | 04-08-2025 | 4,941.00 | 4,941.00 |
| 1004490011 | AYUSHI XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,620.00 | 3,620.00 |
| 1004490224 | GAURAV XXXXXXX | 02-08-2025 | 04-08-2025 | 5,603.00 | 5,603.00 |
| 1004490454 | Goutam XXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004490679 | Ambadas XXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,157.00 | 8,157.00 |
| 1004491333 | Sayyad XXXXXXXXX | 10-04-2025 | 22-08-2025 | 1,000.00 | 1,000.00 |
| 1004491397 | Jotana XXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,982.00 | 5,982.00 |
| 1004491638 | Rahul XXXXXXXXXXXXXXX | 10-07-2025 | 16-08-2025 | 21,550.00 | 21,550.00 |
| 1004492192 | Abutaher XXXXX | 10-04-2024 | 31-08-2025 | 1,000.00 | 1,000.00 |
| 1004493225 | Hemanta XXXXX | 10-05-2025 | 13-08-2025 | 7,718.08 | 8,638.08 |
| 1004495522 | Md XXXXXXX | 10-08-2024 | 12-08-2025 | 7,240.00 | 7,240.00 |
| 1004495844 | Nandarani XXXXX | 10-03-2024 | 31-08-2025 | 5,000.00 | 5,000.00 |
| 1004497438 | Debnarayan XXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004497477 | Yogesh XXXXXXXXXXXXXXX | 10-07-2025 | 12-08-2025 | 39,760.00 | 39,760.00 |
| 1004497498 | Suraj XXXXXX | 10-08-2025 | 30-08-2025 | 8,157.00 | 8,725.00 |
| 1004498399 | MOHAMMAD XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004499719 | Md XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004500113 | Pramod XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,354.00 | 6,354.00 |
| 1004500921 | Nilay XXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,699.00 | 13,699.00 |
| 1004501019 | Jahirul XXXXX | 10-06-2025 | 14-08-2025 | 11,431.00 | 11,431.00 |
| 1004502043 | Madarul XXXX | 10-04-2024 | 31-08-2025 | 45,000.00 | 45,000.00 |
| 1004502337 | Raj XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 8,165.00 | 8,165.00 |
| 1004502726 | Mukut XXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004502807 | Subrata XXXXXX | 10-08-2025 | 27-08-2025 | 20,682.00 | 20,682.00 |
| 1004502809 | Md XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004503073 | Sandeep X | 10-03-2025 | 31-08-2025 | 5,000.00 | 5,000.00 |
| 1004503248 | Akeel XXXX | 10-08-2025 | 28-08-2025 | 20,145.00 | 20,741.00 |
| 1004503992 | Alim XXXXX | 05-08-2025 | 06-08-2025 | 12,087.00 | 12,087.00 |
