BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004504062 | Saddam XXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004504286 | Raju XXXXX | 10-03-2024 | 25-08-2025 | 2,000.00 | 2,000.00 |
| 1004504320 | Vikash XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004505005 | Aakash XXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004505548 | Vikas XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004506156 | Parimal XXXXXXXX | 10-01-2025 | 13-08-2025 | 10,876.00 | 10,876.00 |
| 1004506993 | Mahemood XXXXXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 22,862.00 | 22,862.00 |
| 1004508510 | Sajan XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,438.00 | 5,438.00 |
| 1004509270 | Lalit XXXXX | 05-08-2025 | 06-08-2025 | 22,454.00 | 22,454.00 |
| 1004509532 | Jay XXXXXXXXX | 10-10-2024 | 25-08-2025 | 5,000.00 | 5,000.00 |
| 1004510264 | Dhiraj XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004510622 | MD XXXXXXXXXXXXX | 10-06-2025 | 11-08-2025 | 10,301.00 | 10,301.00 |
| 1004510901 | Ajay XXXXXX | 10-06-2025 | 30-08-2025 | 4,932.91 | 6,800.56 |
| 1004511083 | Ankur XXXX | 10-06-2025 | 29-08-2025 | 395.38 | 1,487.75 |
| 1004511603 | Md XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,937.00 | 18,937.00 |
| 1004511916 | Makram XXXXXXX | 10-06-2025 | 11-08-2025 | 10,301.00 | 14,790.61 |
| 1004512864 | Manish XXXXX | 10-08-2025 | 11-08-2025 | 17,728.00 | 17,728.00 |
| 1004513481 | Mangesh XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004513529 | Subrata XXXXXX | 10-06-2025 | 20-08-2025 | 6,954.42 | 10,772.21 |
| 1004513681 | Sana XXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004514141 | Avadhesh XXXXX | 10-08-2025 | 22-08-2025 | 39,477.00 | 39,904.00 |
| 1004514179 | KHIRSAGAR | 10-08-2025 | 11-08-2025 | 30,621.00 | 30,621.00 |
| 1004514673 | Pawan XXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004515201 | Sunil XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 21,868.00 | 21,868.00 |
| 1004515471 | Awdhesh XXXXXXXXXXX | 10-06-2025 | 20-08-2025 | 1,557.98 | 10,218.99 |
| 1004517619 | Mritunjay XXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004517629 | Santanu XXXXXXXXX | 10-06-2025 | 16-08-2025 | 1,518.94 | 1,625.86 |
| 1004518419 | Jugalkishor XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004518862 | Debabrata XXXX | 10-08-2025 | 22-08-2025 | 20,414.60 | 20,414.60 |
| 1004518995 | Kiran XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004519351 | Raja XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004519595 | Balaji XXXXXXXXXXXXXX | 10-07-2025 | 20-08-2025 | 10,341.00 | 10,341.00 |
| 1004520382 | Satrughana XXXXX | 10-11-2024 | 07-08-2025 | 2,000.00 | 2,000.00 |
| 1004521171 | Vijay X | 10-08-2025 | 16-08-2025 | 5,926.00 | 5,926.00 |
| 1004521193 | Bablu XXXXX | 10-08-2025 | 11-08-2025 | 17,147.00 | 17,147.00 |
| 1004521216 | Surya XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004521274 | Anil XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004521861 | Abhijit XXXXXXXXXXXXX | 10-06-2025 | 28-08-2025 | 16,104.32 | 16,104.32 |
| 1004521990 | Chiranjit XXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004522316 | Ajit XXXXX | 10-08-2025 | 14-08-2025 | 40,291.00 | 40,291.00 |
| 1004522779 | Irfan XXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004524105 | Vibhuti XXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 15,904.00 | 15,904.00 |
| 1004525258 | Mirtunjay XXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004526313 | Motiur XXXXXXX | 10-06-2025 | 08-08-2025 | 9.80 | 9.80 |
| 1004526378 | Aliar XXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004526385 | Navin XXXXX | 10-08-2025 | 11-08-2025 | 11,431.00 | 11,431.00 |
| 1004526618 | Mithun XXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004526739 | Rohit XXXXXX | 10-08-2025 | 11-08-2025 | 12,289.00 | 12,289.00 |
| 1004526778 | Saurabh XXXXXXX | 10-06-2025 | 06-08-2025 | 1,530.42 | 1,638.42 |
| 1004526880 | Habej XXX | 10-08-2025 | 11-08-2025 | 8,381.00 | 8,381.00 |
