BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004453837 | PANKAJ XXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004453997 | SUNILKUMAR XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,951.00 | 3,951.00 |
| 1004454115 | SARANG XXXXXXXXXXXXX | 02-08-2024 | 19-08-2025 | 11,952.00 | 11,952.00 |
| 1004454332 | SANTOSH XXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,449.00 | 5,449.00 |
| 1004454468 | Amarnath XXXXXX | 10-08-2025 | 11-08-2025 | 24,495.00 | 24,495.00 |
| 1004454516 | Gulab XXXXXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 14,102.00 | 14,102.00 |
| 1004454524 | Sonu XXXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004454552 | Shubhan XXXXX | 10-08-2025 | 11-08-2025 | 28,955.00 | 28,955.00 |
| 1004454564 | Vishal XXX | 10-08-2025 | 11-08-2025 | 18,937.00 | 18,937.00 |
| 1004454669 | Ajay XXXXXX | 10-04-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004454850 | Kundan XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004455299 | Md XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004455599 | Rahul XXXXX | 10-08-2025 | 11-08-2025 | 6,925.00 | 6,925.00 |
| 1004455763 | Shaik XXXXXX | 10-06-2025 | 08-08-2025 | 12,452.00 | 12,490.00 |
| 1004455912 | Rasidul XXXXXXXX | 10-07-2025 | 14-08-2025 | 3,000.00 | 3,000.00 |
| 1004455932 | DIWANG XXXXXXXX | 02-08-2025 | 04-08-2025 | 12,182.00 | 12,182.00 |
| 1004456114 | Sk XXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004456470 | Komal XXXXX | 10-08-2025 | 11-08-2025 | 7,008.00 | 7,008.00 |
| 1004457372 | Sanjay XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004457771 | Abhishek XXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1004458126 | Biki XXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004459449 | Abhishek XXXXX | 10-06-2025 | 11-08-2025 | 9,283.00 | 9,283.00 |
| 1004459486 | Md XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004459496 | Sahidul XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004459885 | Arpita XXXXXXXX | 10-07-2025 | 12-08-2025 | 8,233.00 | 8,233.00 |
| 1004459930 | VELU XXXXXX | 02-08-2025 | 04-08-2025 | 3,620.00 | 3,620.00 |
| 1004460329 | Golden XXXXX | 05-06-2024 | 14-08-2025 | 1,500.00 | 1,500.00 |
| 1004460719 | Gurdeep XXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004460846 | Sandeep XXXXX | 10-08-2025 | 14-08-2025 | 7,445.00 | 7,445.00 |
| 1004461288 | Yusuf XXXXXXXX | 10-08-2025 | 11-08-2025 | 10,878.00 | 10,878.00 |
| 1004461758 | Rajesh XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004462105 | Pradip XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004462569 | SUNIL XXXXXXXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 8,703.00 | 8,703.00 |
| 1004462591 | MANISHKUMAR XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 2,612.00 | 2,612.00 |
| 1004462665 | VISHNUBHAI XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,034.00 | 10,034.00 |
| 1004466321 | Geeta XXXX | 10-08-2025 | 16-08-2025 | 18,298.52 | 18,298.52 |
| 1004466847 | Most XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,689.00 | 6,689.00 |
| 1004467157 | Keshav XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004467304 | Arpan XXXXXXXXXXX | 10-05-2025 | 19-08-2025 | 6,925.00 | 6,925.00 |
| 1004468068 | Safirul XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004468533 | RISHABH XXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,147.00 | 5,147.00 |
| 1004468721 | Md XXXXXXXXXXX | 10-12-2024 | 30-08-2025 | 65,000.00 | 65,000.00 |
| 1004468813 | Ajay XXXXXXXXXXX | 10-08-2025 | 17-08-2025 | 6,925.00 | 6,925.00 |
| 1004470302 | Ravi XXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 20,413.00 | 21,084.00 |
| 1004470628 | Sonal XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004470895 | Rahim XXXXXXXXXXXXX | 10-08-2025 | 18-08-2025 | 20,145.00 | 20,734.00 |
| 1004472934 | Sandip XXXXX | 05-08-2025 | 06-08-2025 | 11,168.00 | 11,168.00 |
| 1004473086 | Prabhu XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004473551 | Akash XXXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004474094 | Shailesh XXXXX | 10-08-2025 | 11-08-2025 | 11,916.00 | 11,916.00 |
