BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004441384 | Mohammad XXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004441442 | MANAVALLI XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,772.00 | 3,772.00 |
| 1004441526 | Sharwan XXXXXX | 10-04-2024 | 25-08-2025 | 15,500.00 | 15,500.00 |
| 1004441839 | HIMANSHU XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 14,837.00 | 14,837.00 |
| 1004442047 | Aditya XXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 10,878.00 | 11,378.00 |
| 1004442090 | NILESHKUMAR XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 6,933.00 | 6,933.00 |
| 1004442345 | JITENDRA XXXXX | 02-04-2025 | 30-08-2025 | 5,147.00 | 5,147.00 |
| 1004442631 | Arjun XXXXX | 10-07-2025 | 25-08-2025 | 51,688.00 | 52,341.00 |
| 1004442651 | Ramesh XXXXX | 10-08-2025 | 11-08-2025 | 12,075.08 | 12,075.08 |
| 1004443225 | UDAYA XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 11,269.00 | 11,269.00 |
| 1004443235 | Mohammad XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004443306 | Pankaj XXXXX | 05-08-2025 | 06-08-2025 | 9,219.00 | 9,219.00 |
| 1004443374 | Shiv XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004443491 | Dhananjay XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,876.00 | 10,876.00 |
| 1004443806 | Mohammad XXXXXX | 10-08-2025 | 11-08-2025 | 12,238.00 | 12,238.00 |
| 1004443838 | Ashok XXXXXX | 10-06-2025 | 29-08-2025 | 2,000.00 | 2,000.00 |
| 1004443985 | Parampal XXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004444237 | Abhinay XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004445202 | RANGASWAMY XXXXXXXXXX | 02-08-2025 | 09-08-2025 | 7,226.00 | 7,226.00 |
| 1004445934 | PUNIT XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 18,064.00 | 18,064.00 |
| 1004446539 | RAJIB XXXXXX | 02-05-2024 | 04-08-2025 | 2,186.00 | 2,186.00 |
| 1004446685 | PRADEEP XXXXXXXXXXXXXX | 02-08-2025 | 22-08-2025 | 10,906.00 | 11,513.57 |
| 1004447620 | Mohammad XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,469.00 | 13,469.00 |
| 1004447758 | Ranpariya XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004447761 | KESHAV XXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,250.00 | 5,250.00 |
| 1004447856 | Harikesh XXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004447904 | JITENDER XXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004448048 | Tannu XXXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004448267 | NITESH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,183.00 | 7,183.00 |
| 1004448375 | Rahul XXXXXXXXXXXXX | 10-07-2025 | 29-08-2025 | 41,200.04 | 41,200.04 |
| 1004448591 | Pradeep XXXXXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004449022 | VIKAS XXXXXX | 02-08-2025 | 04-08-2025 | 10,794.00 | 10,794.00 |
| 1004449304 | SHAILENDRA XXXXXXX | 02-08-2025 | 04-08-2025 | 8,650.00 | 8,650.00 |
| 1004449366 | AKASHDEEP XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004449649 | PALANISAMY XXXX | 02-07-2025 | 28-08-2025 | 10,906.00 | 10,906.00 |
| 1004449885 | Umesh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004449913 | Manoj XXXXXXX | 10-08-2025 | 29-08-2025 | 5,939.00 | 6,476.00 |
| 1004450403 | KAPIL XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,756.00 | 10,756.00 |
| 1004450497 | Khan XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004450571 | VELU XXXXXX | 02-08-2025 | 04-08-2025 | 6,582.00 | 6,582.00 |
| 1004451288 | Shiv XXXXX | 10-08-2025 | 11-08-2025 | 9,390.00 | 9,390.00 |
| 1004452038 | ABHILASH XXXXX | 02-08-2025 | 04-08-2025 | 10,607.00 | 10,607.00 |
| 1004452052 | CHANAKYA XXXXXXXX | 02-11-2024 | 28-08-2025 | 29,106.00 | 34,797.29 |
| 1004452485 | Deepakkumar XXXXXXXXXXX | 10-01-2025 | 30-08-2025 | 17,292.00 | 17,292.00 |
| 1004452596 | Pranav XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,775.00 | 10,775.00 |
| 1004452834 | Raghunath XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004453079 | Tara XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004453395 | Omkar XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004453428 | DEEPAK XXXXXXXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 9,007.00 | 9,007.00 |
| 1004453704 | DEEPAK XXXXXXXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 6,022.00 | 6,022.00 |
