BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004429725 | Nabakumar XXXXXX | 10-08-2025 | 22-08-2025 | 14,102.00 | 14,102.00 |
| 1004429901 | Noni XXXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
| 1004430463 | Budhiram XXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004430483 | NALIN XXXXX | 02-08-2025 | 04-08-2025 | 11,239.00 | 11,239.00 |
| 1004430520 | Mahesh XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 35,784.00 | 35,784.00 |
| 1004430556 | Raju XXXXX | 10-08-2025 | 22-08-2025 | 12,152.57 | 12,652.57 |
| 1004430806 | MOHIT XXXXXX | 02-08-2025 | 04-08-2025 | 6,723.00 | 6,723.00 |
| 1004430829 | Sorang XXXXX | 10-02-2025 | 28-08-2025 | 10,001.00 | 10,001.00 |
| 1004431039 | Majid XXX | 10-08-2025 | 11-08-2025 | 13,472.00 | 13,472.00 |
| 1004431199 | GANESH XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 16,787.00 | 16,787.00 |
| 1004431303 | Subhash | 10-10-2024 | 26-08-2025 | 5,000.00 | 5,000.00 |
| 1004431773 | RAJAN XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,935.00 | 5,935.00 |
| 1004431810 | MOHMMAD XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004431999 | Raja XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004432316 | Ajay XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,940.00 | 6,940.00 |
| 1004432323 | Deepak XXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004432575 | Shivcharan XXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,982.00 | 5,982.00 |
| 1004432583 | Rohit XXXXX | 10-08-2025 | 11-08-2025 | 12,643.53 | 12,643.53 |
| 1004432611 | Bijay XXXXXX | 10-11-2024 | 13-08-2025 | 3,000.00 | 3,000.00 |
| 1004432835 | Ashok XXXXX | 10-08-2025 | 11-08-2025 | 4,191.00 | 4,191.00 |
| 1004433163 | Anubhav XXXX | 10-08-2025 | 20-08-2025 | 40,291.00 | 41,194.00 |
| 1004433485 | Mohammad XXXX | 10-08-2025 | 11-08-2025 | 5,540.00 | 5,540.00 |
| 1004433511 | Ishrar XXXXX | 10-08-2025 | 14-08-2025 | 8,081.00 | 8,081.00 |
| 1004433554 | RUPESH XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,975.00 | 7,975.00 |
| 1004433701 | RAJAGOPALAN XXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004433955 | SOURABH XXXXX | 02-08-2025 | 04-08-2025 | 7,918.00 | 7,918.00 |
| 1004434078 | KUSNOOR XXXXX | 02-08-2025 | 06-08-2025 | 10,831.00 | 10,831.00 |
| 1004434383 | Sudin XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004434634 | Daitari XXXX | 10-08-2025 | 12-08-2025 | 14,087.14 | 14,087.14 |
| 1004434760 | ARVIND XXXXXXXXXXXXXX | 02-06-2025 | 06-08-2025 | 3,586.00 | 3,586.00 |
| 1004434894 | Ajay XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,747.00 | 8,747.00 |
| 1004435038 | Amit XXXXX | 10-05-2025 | 27-08-2025 | 27,500.00 | 27,500.00 |
| 1004435131 | Krushna XXXXXXXXXXXX | 10-05-2025 | 19-08-2025 | 4,940.00 | 4,940.00 |
| 1004435134 | Nand XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 12,893.00 | 12,893.00 |
| 1004435148 | Manik XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,871.00 | 9,871.00 |
| 1004435179 | SAMUEL XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004435337 | NARENDRA XXXXXX | 02-08-2025 | 06-08-2025 | 14,281.00 | 14,281.00 |
| 1004435423 | Mohammed XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004435653 | Arun XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004435931 | BABU XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,620.00 | 3,620.00 |
| 1004439195 | SHIVAM XXXX | 02-08-2025 | 04-08-2025 | 7,522.00 | 7,522.00 |
| 1004439230 | Shuvam XXXX | 10-10-2024 | 12-08-2025 | 5,000.00 | 5,000.00 |
| 1004439234 | Valentina XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,275.00 | 9,275.00 |
| 1004439260 | Sandeep | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004439725 | Mukesh XXXXX | 10-08-2025 | 28-08-2025 | 20,145.00 | 20,782.48 |
| 1004440166 | Brajesh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 27,037.00 | 27,037.00 |
| 1004440510 | Alim XXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004440699 | Ramamohanarao XXXXXXXX | 10-08-2025 | 13-08-2025 | 40,291.00 | 40,291.00 |
| 1004440828 | Lalita | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004440903 | TARUN XXXXXXXXXXXXXXXXXXXXXXXX | 02-08-2025 | 11-08-2025 | 4,787.00 | 4,787.00 |
