BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004421371 | Suprakash XXXX | 10-07-2024 | 26-08-2025 | 152,000.00 | 152,000.00 |
| 1004421496 | Madhumita XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004421712 | TAMILARASAN X | 02-08-2025 | 04-08-2025 | 17,814.00 | 17,814.00 |
| 1004421730 | Anita XXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004421862 | Binda XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004421974 | KOTESWARA XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004422209 | Nagesh X | 05-08-2025 | 06-08-2025 | 12,409.00 | 12,409.00 |
| 1004422369 | Ratan XXXXXXXXX | 10-08-2025 | 30-08-2025 | 16,116.00 | 16,116.00 |
| 1004422557 | Rupesh XXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004422705 | Habibur XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004422879 | Laxman XXXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004423118 | Naushad XXXX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004423308 | Md XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 18-08-2025 | 22,659.84 | 23,226.84 |
| 1004423364 | Apurba XXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004423634 | Biswajit XXXXXX | 10-08-2025 | 25-08-2025 | 22,563.00 | 23,241.00 |
| 1004423653 | Mahesh XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004423702 | Surajit XXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004424345 | Mohd XXXXXXXXXX | 10-09-2024 | 26-08-2025 | 5,000.00 | 5,000.00 |
| 1004424579 | Ajay XXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004424606 | Sanjay XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004424819 | Kusharaj XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004425027 | Chotu XXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
| 1004425267 | Lakhinder XXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004425616 | Abhishek XXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,903.00 | 24,903.00 |
| 1004425621 | Abdul XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004425989 | ALI XXXXXX | 02-08-2025 | 04-08-2025 | 8,213.00 | 8,213.00 |
| 1004426020 | RONAK XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,405.00 | 4,405.00 |
| 1004426235 | RAHUL XXXXXX | 02-08-2025 | 04-08-2025 | 6,357.00 | 6,357.00 |
| 1004426646 | Rajat XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004426919 | Dharmanath XXXXX | 10-08-2025 | 12-08-2025 | 12,248.00 | 12,248.00 |
| 1004427003 | RAKESH XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,344.00 | 10,344.00 |
| 1004427077 | Ashok XXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004427211 | NILESH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004427707 | Rishu XXX | 10-07-2025 | 14-08-2025 | 41,365.60 | 43,254.00 |
| 1004428123 | Rohit XXXXX | 10-08-2025 | 11-08-2025 | 9,348.34 | 9,348.34 |
| 1004428258 | Md XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004428294 | Palash XXXXXX | 10-08-2025 | 13-08-2025 | 40,291.00 | 40,291.00 |
| 1004428338 | Vihar XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004428472 | Vikash XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004428556 | Bijoy XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,281.00 | 11,281.00 |
| 1004428902 | Mainak XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004428904 | Shan XXXXXXX | 10-08-2025 | 25-08-2025 | 10,000.00 | 10,000.00 |
| 1004429025 | Shafiqul XXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004429107 | Avaneesh XXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004429335 | Skjane XXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004429394 | Manish XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004429462 | Umabhai XXXXXXXXXXXXXXXXX | 10-06-2025 | 12-08-2025 | 14,259.91 | 14,259.91 |
| 1004429464 | Abdur XXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 8,273.00 | 8,826.00 |
| 1004429489 | Kumbhare XXXXXXXXXXXXX | 10-08-2025 | 28-08-2025 | 16,116.00 | 16,116.00 |
| 1004429597 | Saleem XXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
