BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004411297 | Ajit XXXXX | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1004411466 | Amar XXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004411621 | Ashok XXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004411993 | Zameeruddin | 10-08-2025 | 30-08-2025 | 12,248.00 | 12,857.00 |
| 1004412067 | MOHAMMED XXXXXX | 02-08-2025 | 04-08-2025 | 5,603.00 | 5,603.00 |
| 1004412218 | Dipak XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004412280 | Kumuda XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004412303 | Ruhul XXXX | 10-08-2025 | 11-08-2025 | 41,364.00 | 41,364.00 |
| 1004412409 | Ajay XXXXXXXXX | 10-08-2025 | 13-08-2025 | 14,102.00 | 14,102.00 |
| 1004412739 | Nileshbhai XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,205.00 | 6,205.00 |
| 1004412803 | Sanjay XXXXXXXXXXX | 10-05-2025 | 12-08-2025 | 6,532.00 | 6,532.00 |
| 1004412864 | Bandana XXXXXXXX | 10-10-2024 | 22-08-2025 | 18,500.00 | 18,500.00 |
| 1004413097 | Amrit XXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004413200 | Harshit XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004413232 | PRASHANT XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,431.00 | 11,431.00 |
| 1004414298 | Shaikh XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004415068 | Ajizul XXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004415574 | Naushad XXXX | 02-08-2025 | 04-08-2025 | 6,148.00 | 6,148.00 |
| 1004415993 | Mukesh XXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004416144 | Suraj XXX | 10-06-2025 | 08-08-2025 | 5,938.00 | 5,938.00 |
| 1004416152 | Mohammad XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004416184 | Sagir XXXX | 10-08-2025 | 11-08-2025 | 9,390.00 | 9,390.00 |
| 1004416614 | UTTARA XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,603.00 | 3,603.00 |
| 1004416637 | Prasad XX | 02-08-2025 | 04-08-2025 | 5,879.00 | 5,879.00 |
| 1004416853 | Kamalakar XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 41,364.00 | 41,364.00 |
| 1004417038 | Sahil XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004417090 | Saurabh XXXXX | 10-07-2025 | 20-08-2025 | 12,248.00 | 12,248.00 |
| 1004417114 | NITESH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,756.00 | 10,756.00 |
| 1004417334 | Sudipta XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004417549 | RONAK XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 2,715.00 | 2,715.00 |
| 1004417630 | Gangadhari XXXXXXXXX | 10-08-2025 | 11-08-2025 | 15,514.00 | 15,514.00 |
| 1004417877 | NARASIMHA XXXXXXXXXXXXXXXXXXXX | 02-05-2024 | 04-08-2025 | 4,851.00 | 4,851.00 |
| 1004417900 | Jivan XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004418707 | DIPALI XXXXXXXXXXXXXXXXXXX | 02-08-2025 | 07-08-2025 | 147,579.00 | 147,579.00 |
| 1004418753 | PRASHANT XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,607.00 | 10,607.00 |
| 1004418857 | Ritesh XXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004418935 | ARCHANA XXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004418973 | DEEPU XXXXX | 02-08-2025 | 04-08-2025 | 3,603.00 | 3,603.00 |
| 1004419089 | Prasenjit XXX | 10-07-2025 | 12-08-2025 | 27,383.48 | 27,383.48 |
| 1004419150 | Altab XXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004419483 | Shaileshbhai XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004419547 | Jitendra XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 41,364.00 | 41,364.00 |
| 1004419588 | Charan XXXXX | 10-08-2025 | 11-08-2025 | 27,190.00 | 27,190.00 |
| 1004419589 | Suryakant XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1004419609 | Chenur XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004420046 | Akhilesh XXXX | 10-08-2025 | 11-08-2025 | 25,501.00 | 25,501.00 |
| 1004420686 | APOORV XXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004420766 | Ravindra XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004420838 | Pallabi XXXXXXXXXXXXXXXXXX | 10-04-2025 | 30-08-2025 | 6,818.00 | 6,820.00 |
| 1004421173 | PRAKASH XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,731.00 | 7,731.00 |
