BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004402631 | Suman XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004402663 | Jitendra XXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004402771 | Sagar XXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004402780 | Md XXXXXXXXX | 10-08-2025 | 22-08-2025 | 40,330.74 | 40,330.74 |
| 1004402810 | Racky XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004402852 | Mohd XXXX | 10-08-2025 | 11-08-2025 | 6,124.00 | 6,124.00 |
| 1004402873 | NITESH XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 12,475.00 | 12,475.00 |
| 1004403073 | Md XXXXXXXXXXX | 10-08-2025 | 16-08-2025 | 82,266.00 | 83,880.00 |
| 1004403307 | Narendra XXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004403505 | Badal XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004403533 | Sachin XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004403704 | Ranjit XXX | 10-08-2025 | 11-08-2025 | 10,073.00 | 10,073.00 |
| 1004403898 | Mohammad XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 53,875.00 | 53,875.00 |
| 1004403915 | Ghanshyam | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004403917 | Arvind XXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004404127 | Akshay XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004404976 | Mohd XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004404994 | Nityananda XXXXX | 10-08-2025 | 11-08-2025 | 8,081.00 | 8,081.00 |
| 1004405390 | Sk XXXXXX | 10-08-2025 | 11-08-2025 | 11,183.00 | 11,183.00 |
| 1004405606 | Navinbhai XXXXXXXXXXXXXXX | 10-08-2025 | 08-08-2025 | 25.08 | 25.08 |
| 1004405611 | Mohammad XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004405909 | Vinay XXXXXX | 10-08-2025 | 11-08-2025 | 4,672.00 | 4,672.00 |
| 1004406268 | Rajnesh XXXXXXXXXXXXXXXX | 10-12-2024 | 30-08-2025 | 10,206.00 | 10,208.00 |
| 1004406392 | Bittu XXXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004406840 | Phoolchand | 10-08-2025 | 11-08-2025 | 8,864.00 | 8,864.00 |
| 1004406863 | Vivek XXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004406902 | Dal XXXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 40,628.78 | 41,128.78 |
| 1004407143 | RAJEEV XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004407332 | Tapaniya XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004407582 | Harsh XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 8,059.00 | 8,059.00 |
| 1004407599 | Subimal XXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004407780 | Rammohan XXXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004407788 | Anwar XXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004407826 | Ikhar XXXXXXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 14,908.00 | 14,908.00 |
| 1004407926 | Gopal XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,445.00 | 7,445.00 |
| 1004408268 | Mohamadhusen XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,253.00 | 24,253.00 |
| 1004408372 | Pareshkumar XXXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004408524 | Khalilur XXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004408561 | Santosh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004408697 | Semal XXXXXXXXXXXX | 10-06-2025 | 31-08-2025 | 14,175.00 | 14,175.00 |
| 1004408811 | Pratik XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,878.00 | 10,878.00 |
| 1004408992 | Shekh XXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004409432 | DADA XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,993.00 | 5,993.00 |
| 1004410188 | GAURAV XXXXXXX | 02-08-2025 | 04-08-2025 | 10,807.00 | 10,807.00 |
| 1004410355 | SANJEEV XXXXXX | 02-08-2025 | 04-08-2025 | 7,828.00 | 7,828.00 |
| 1004410466 | Krishan XXXXXX | 02-08-2025 | 04-08-2025 | 7,470.00 | 7,470.00 |
| 1004410894 | Sapna XXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004410991 | Shaikh XXXXXXXXXXXXXXXXX | 10-12-2024 | 18-08-2025 | 1,000.00 | 1,000.00 |
| 1004411042 | AMIT XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 11,309.00 | 11,309.00 |
| 1004411072 | Md XXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
