BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004396951 | OMKAR XXXXXXXX | 02-08-2025 | 04-08-2025 | 6,093.00 | 6,093.00 |
| 1004397279 | ANUP XXXXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 6,517.00 | 6,517.00 |
| 1004397576 | TARUN XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004397652 | TUHIN XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,551.00 | 3,551.00 |
| 1004397708 | Biswanath XXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004397980 | ESHAN XXXXXXXX | 02-08-2025 | 04-08-2025 | 5,525.00 | 5,525.00 |
| 1004398199 | Priyadharshini XXXXX | 10-08-2025 | 16-08-2025 | 20,413.00 | 20,413.00 |
| 1004398250 | Abaso XXXXXXXXXXXXXXX | 10-06-2025 | 31-08-2025 | 22,145.00 | 22,145.00 |
| 1004398259 | DHARMENDRA XXXXXXXX | 02-08-2025 | 04-08-2025 | 6,622.00 | 6,622.00 |
| 1004398285 | Manmeet XXXXX | 10-08-2025 | 11-08-2025 | 7,445.00 | 7,445.00 |
| 1004398380 | Reena XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004398464 | Kapupara XXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004398641 | Hareram XXXXXX | 10-08-2025 | 11-08-2025 | 8,157.00 | 8,157.00 |
| 1004398664 | Suvam XXXXX | 10-08-2025 | 11-08-2025 | 6,205.00 | 6,205.00 |
| 1004398681 | Suvendu XXXXX | 10-07-2025 | 11-08-2025 | 24,980.00 | 24,980.00 |
| 1004398800 | Santosh XXXXX | 10-08-2025 | 22-08-2025 | 8,092.82 | 8,628.82 |
| 1004398855 | Shimul XXXXXXXX | 10-07-2025 | 22-08-2025 | 20,682.00 | 20,682.00 |
| 1004398918 | Hamed XXX | 10-08-2025 | 13-08-2025 | 8,782.00 | 8,782.00 |
| 1004398951 | Avnish XXXXX | 10-02-2025 | 16-08-2025 | 32,232.00 | 32,232.00 |
| 1004399070 | Gaurav XXXXXXXXXXXXXX | 10-05-2025 | 25-08-2025 | 41,345.64 | 41,347.64 |
| 1004399093 | Sunanda XXX | 10-08-2025 | 11-08-2025 | 8,387.00 | 8,387.00 |
| 1004399139 | Rudra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004399287 | Subhasis XXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004399636 | Rajababu | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004399819 | CHANDRA XXXXXXXXXXXXXXXXX | 02-08-2025 | 17-08-2025 | 3,620.00 | 4,143.21 |
| 1004399889 | Agnelo XXXXXX | 10-06-2025 | 08-08-2025 | 12,254.00 | 12,254.00 |
| 1004399956 | NISHA XXXXXXXXX | 02-08-2025 | 04-08-2025 | 17,939.00 | 17,939.00 |
| 1004400111 | Suneetha XXXXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004400163 | Rakholiya XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 12,490.00 | 12,490.00 |
| 1004400199 | Varun XXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004400239 | Mobeen | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1004400401 | Satvinder XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004400429 | Ravi XXXXXXXXXXXXX | 10-05-2025 | 08-08-2025 | 21.00 | 21.00 |
| 1004400473 | Samir XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 36,262.00 | 36,262.00 |
| 1004400547 | Mohd XXXXXX | 10-08-2025 | 22-08-2025 | 40,292.11 | 40,991.11 |
| 1004400626 | Anshuman XXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,073.00 | 10,073.00 |
| 1004400819 | Najmul | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004400994 | Sushanta XXXXXXX | 10-07-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004401185 | Ram XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004401276 | Hariom XXXXX | 10-08-2025 | 08-08-2025 | 39.34 | 39.34 |
| 1004401359 | Dinabandhu XXXXXX | 10-08-2025 | 27-08-2025 | 7,527.05 | 7,527.05 |
| 1004401431 | Pawan XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,133.00 | 11,133.00 |
| 1004401441 | Rajesh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 15,109.00 | 15,109.00 |
| 1004401508 | Abhimanyu XXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 9,065.00 | 9,065.00 |
| 1004401718 | SANTHOSH XXXXXXXXX | 02-08-2025 | 12-08-2025 | 8,500.00 | 9,037.73 |
| 1004401725 | PRAKASH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004401831 | KAZI XXXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,048.00 | 7,048.00 |
| 1004401986 | Basudeb XXXXX | 10-08-2025 | 12-08-2025 | 9,275.00 | 9,275.00 |
| 1004402016 | Deepak XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004402347 | RANGASWAMY XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
