BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004373243 | Manish XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004373246 | Pramod XXXXX | 10-08-2025 | 11-08-2025 | 9,275.00 | 9,275.00 |
| 1004373250 | Shaikh XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 33,091.00 | 33,091.00 |
| 1004373318 | PREMPRAKASH XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,913.00 | 4,913.00 |
| 1004373339 | Hitesh XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004373354 | SAVANTH XXXXXXXXXX | 02-08-2025 | 05-08-2025 | 65,301.30 | 65,301.30 |
| 1004373419 | Dharmesh XXXXXXXXXXXXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 10,341.00 | 10,341.00 |
| 1004373486 | Jamshed | 10-05-2025 | 30-08-2025 | 500.00 | 500.00 |
| 1004373584 | SIDDAIAH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,821.00 | 3,821.00 |
| 1004373667 | ANIMA XXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004373932 | Malvika XXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004373979 | RANOBIR XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004374003 | Sambhu XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004374016 | ABHISHEK XXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,921.00 | 4,921.00 |
| 1004374064 | Tushar XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004374071 | SHRIRAM XXXXXXXXXXXXXXXX | 02-08-2025 | 08-08-2025 | 5,829.00 | 5,829.00 |
| 1004374182 | SUNIL XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004374202 | Abdulla XXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004374288 | SURAJ XXXXXXXXXXXX | 02-08-2025 | 06-08-2025 | 5,603.00 | 6,191.42 |
| 1004374298 | Balbir XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004374708 | BHOLA XXXXXXXXX | 02-08-2025 | 16-08-2025 | 10,386.00 | 10,952.58 |
| 1004374815 | SONU XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,082.00 | 10,082.00 |
| 1004374821 | Mateen XXXXX | 10-09-2024 | 29-08-2025 | 5,000.00 | 5,000.00 |
| 1004374842 | Fajlur XXXXXX | 10-05-2025 | 06-08-2025 | 10,000.00 | 10,000.00 |
| 1004375103 | Rachana XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004375130 | Krishna XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004375183 | PANNEER XXXXXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,507.00 | 7,507.00 |
| 1004375200 | ZAKIR XXXXXXXX | 02-08-2025 | 04-08-2025 | 5,558.00 | 5,558.00 |
| 1004375228 | ANIL XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 6,536.00 | 6,536.00 |
| 1004375273 | MUNIYANDI XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 12,971.00 | 12,971.00 |
| 1004375320 | Nuruddin XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004375389 | Sundar XXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004375508 | MD XXXXX | 10-07-2025 | 28-08-2025 | 12,490.00 | 12,490.00 |
| 1004375523 | JATINKUMAR XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,360.00 | 7,360.00 |
| 1004375904 | SHARAD XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,894.00 | 5,894.00 |
| 1004375996 | Siraj XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 20,413.00 | 20,413.00 |
| 1004376006 | Rahul XXXX | 05-08-2025 | 06-08-2025 | 8,273.00 | 8,273.00 |
| 1004376061 | ABHIJEET XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,832.00 | 10,832.00 |
| 1004376095 | KAILASH XXXXXXXX | 02-08-2025 | 04-08-2025 | 13,539.00 | 13,539.00 |
| 1004376305 | Vipin XXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004376349 | Mahammad XXXXXXXX | 10-07-2025 | 16-08-2025 | 16,466.00 | 16,466.00 |
| 1004376454 | Vimendra XXXXX | 10-09-2024 | 31-08-2025 | 10,000.00 | 10,000.00 |
| 1004376552 | RAJESH XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 6,446.00 | 6,446.00 |
| 1004376636 | Shrish XXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004376774 | HARSH XXXXXXX | 02-08-2025 | 14-08-2025 | 106,421.40 | 106,421.40 |
| 1004376783 | Mohammad XXXXXXXXXXXXXXX | 10-07-2025 | 20-08-2025 | 5,330.00 | 5,330.00 |
| 1004376841 | Wasim XXXXX | 10-03-2025 | 27-08-2025 | 40,825.00 | 40,825.00 |
| 1004376864 | ChandraSekhara XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 12,823.00 | 12,823.00 |
| 1004377076 | KALIL XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 8,703.00 | 8,703.00 |
| 1004377109 | SANIDUL XXXXXX | 02-04-2025 | 29-08-2025 | 69,895.00 | 75,724.10 |
