BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004368711 | Binod XXXXXXXXXXX | 10-07-2025 | 26-08-2025 | 16,330.00 | 16,330.00 |
| 1004368913 | Atulkumar XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1004369184 | Bharat XXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 20,413.00 | 21,027.00 |
| 1004369364 | Amod XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004369441 | Chandni XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,878.00 | 10,878.00 |
| 1004369486 | Dulal XXXX | 05-08-2025 | 06-08-2025 | 20,413.00 | 20,413.00 |
| 1004369497 | Abdul XXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004369541 | Suresh XXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,762.00 | 5,762.00 |
| 1004369631 | Reena XXX | 10-08-2025 | 11-08-2025 | 16,545.00 | 16,545.00 |
| 1004369685 | Gautam XXXXXX | 10-08-2025 | 11-08-2025 | 4,568.00 | 4,568.00 |
| 1004369858 | Rahul XXXXXXXXX | 10-05-2024 | 08-08-2025 | 3,000.00 | 3,000.00 |
| 1004370173 | BHUPINDER XXXXXX | 02-08-2025 | 22-08-2025 | 29,974.40 | 29,974.40 |
| 1004370177 | Asik XXXXXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1004370320 | Periyasamy XXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004370416 | Sarafrajnawaj XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004370539 | Anmol XXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004370744 | Chauhan XXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004370781 | SWEETY XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004370793 | Ravi XXXXXXXX | 10-08-2025 | 11-08-2025 | 40,277.90 | 40,277.90 |
| 1004370845 | SHIVAJI XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004371084 | Sandip XXX | 10-07-2025 | 31-08-2025 | 16,116.00 | 16,116.00 |
| 1004371085 | SANVEER XXXXXX | 02-08-2025 | 04-08-2025 | 18,064.00 | 18,064.00 |
| 1004371127 | Amit XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004371154 | Chetan XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004371316 | Lata XXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 40,333.83 | 40,969.83 |
| 1004371590 | NINGMA XXXXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 4,529.00 | 4,529.00 |
| 1004371694 | DILIP XXXXXX | 02-09-2024 | 04-08-2025 | 2,376.00 | 2,376.00 |
| 1004371707 | TUHIN XXXXXXXXXX | 02-08-2025 | 06-08-2025 | 7,316.00 | 7,909.81 |
| 1004371734 | AMIT XXXXXXXXXXX | 02-08-2025 | 20-08-2025 | 10,906.00 | 11,492.05 |
| 1004371827 | PRASHANT XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 8,703.00 | 8,703.00 |
| 1004371981 | SURIAPPARAO XXXXXX | 02-08-2025 | 04-08-2025 | 6,491.00 | 6,491.00 |
| 1004372170 | DONIMADAGU XXXXXXXXXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,982.00 | 10,982.00 |
| 1004372406 | Sudhir XXXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004372446 | Ali XXXXXXXXXX | 10-08-2025 | 22-08-2025 | 16,782.66 | 17,344.66 |
| 1004372475 | PRAKASH X | 02-08-2025 | 04-08-2025 | 5,976.00 | 5,976.00 |
| 1004372494 | Siddharth XXXXXXXXXXXXXXX | 10-05-2025 | 28-08-2025 | 40,291.00 | 40,291.00 |
| 1004372533 | Bamnawat XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004372617 | Md XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,387.00 | 5,387.00 |
| 1004372653 | Ravikumar XXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004372660 | Susmita XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004372713 | Chittaranjan XXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004372738 | ARSH XXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,819.00 | 5,819.00 |
| 1004372962 | RUDRA XXXXXXXXXXXX | 02-02-2025 | 02-08-2025 | 3,972.00 | 3,972.00 |
| 1004372963 | Hiralal XXX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004373024 | Santu XXXXXXXXXXX | 10-07-2025 | 11-08-2025 | 13,472.00 | 13,472.00 |
| 1004373037 | Shirajahmad XXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004373140 | Mohammad XXXXXXXXXX | 10-08-2025 | 09-08-2025 | 20,145.00 | 20,145.00 |
| 1004373191 | Sunil XXXXXX | 10-08-2025 | 22-08-2025 | 11,584.00 | 11,584.00 |
| 1004373206 | RANGAIAHGARI XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004373239 | SUNILKUMAR X | 02-08-2025 | 04-08-2025 | 3,922.00 | 3,922.00 |
