BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004362939 | Md XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004363109 | Hanuman XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004363203 | AMIT XXXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 9,175.00 | 9,175.00 |
| 1004363261 | Arwinder XXXX | 10-08-2025 | 11-08-2025 | 13,121.00 | 13,121.00 |
| 1004363388 | Kalimulla XXXX | 10-08-2025 | 27-08-2025 | 16,116.00 | 16,116.00 |
| 1004363434 | HARI XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,097.00 | 5,097.00 |
| 1004363446 | Ramnath XXX | 10-07-2025 | 29-08-2025 | 10,000.00 | 10,000.00 |
| 1004363489 | Suraj XXXXX | 10-08-2025 | 27-08-2025 | 29,391.64 | 29,391.64 |
| 1004363535 | HARI XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 3,058.00 | 3,058.00 |
| 1004363843 | Tarak XXXXXX | 10-04-2025 | 23-08-2025 | 3,000.00 | 3,000.00 |
| 1004364183 | Rahul XXX | 10-08-2025 | 22-08-2025 | 16,333.81 | 16,333.81 |
| 1004364664 | Ravindra XXXXX | 10-08-2025 | 11-08-2025 | 34,247.00 | 34,247.00 |
| 1004364669 | Bibhas XXXXXXXX | 10-08-2025 | 11-08-2025 | 9,275.00 | 9,275.00 |
| 1004364793 | Bablu XXX | 10-08-2025 | 08-08-2025 | 46.87 | 46.87 |
| 1004364994 | Ajay XXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004365309 | Shoeb XXXX | 10-08-2025 | 21-08-2025 | 32,232.00 | 32,232.00 |
| 1004365333 | Vaibhav XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004365407 | Lalit XXXXXXX | 10-07-2025 | 30-08-2025 | 17,000.00 | 17,000.00 |
| 1004365422 | HEMANT XXXXXX | 02-08-2025 | 04-08-2025 | 10,756.00 | 10,756.00 |
| 1004365487 | Suresh XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1004365541 | Md XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004365780 | Digvijay XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 25,383.00 | 25,383.00 |
| 1004365875 | MUMTAJ XXXX | 02-08-2025 | 04-08-2025 | 8,703.00 | 8,703.00 |
| 1004365880 | Tarashankar XXXX | 10-08-2025 | 11-08-2025 | 23,061.00 | 23,061.00 |
| 1004365887 | UDAY XXXXX | 05-04-2025 | 04-08-2025 | 6.44 | 7.44 |
| 1004365909 | SARAVANAKUMAR X | 02-07-2025 | 04-08-2025 | 5,603.00 | 5,603.00 |
| 1004366033 | Oliulla XXXXX | 05-08-2025 | 06-08-2025 | 8,165.00 | 8,165.00 |
| 1004366335 | VEER XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,710.00 | 5,710.00 |
| 1004366501 | SAJAN X | 02-08-2025 | 04-08-2025 | 5,583.00 | 5,583.00 |
| 1004366510 | VIPUL XXXXXXX | 02-08-2025 | 13-08-2025 | 6,117.50 | 6,117.50 |
| 1004366532 | ATISH XXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004366546 | GOPI XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,470.00 | 7,470.00 |
| 1004366547 | Vinod XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,545.00 | 16,545.00 |
| 1004366595 | Arjun XXX | 10-08-2025 | 11-08-2025 | 10,073.00 | 10,073.00 |
| 1004366854 | Arifal XXXXX | 10-08-2025 | 31-08-2025 | 20,682.00 | 20,825.59 |
| 1004366902 | Md XXXXXX | 10-07-2025 | 08-08-2025 | 6,301.51 | 6,301.51 |
| 1004367021 | Md XXXXXXXXXXXXXXXXXXXXXX | 10-06-2025 | 16-08-2025 | 23,856.00 | 23,856.00 |
| 1004367193 | Abdur XXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004367202 | Rahul XXXXX | 10-08-2025 | 22-08-2025 | 12,248.00 | 12,820.00 |
| 1004367572 | Sachin XXXXX | 10-08-2025 | 18-08-2025 | 39,761.00 | 40,617.00 |
| 1004367598 | Sneh | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004367651 | Mohd XXXXX | 10-08-2025 | 22-08-2025 | 8,058.00 | 8,664.00 |
| 1004367689 | Harish XXXXX | 10-08-2025 | 16-08-2025 | 10,206.00 | 10,206.00 |
| 1004367718 | XXXXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004367877 | Nalamasa XXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004368062 | Rima XXXX | 10-08-2025 | 13-08-2025 | 8,864.00 | 8,864.00 |
| 1004368234 | SHARATH XXXXXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 5,789.00 | 5,789.00 |
| 1004368516 | Mahender XXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004368599 | Ramesh | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004368665 | Shtrudhan XXXXX | 10-12-2024 | 25-08-2025 | 120,000.00 | 120,000.00 |
