BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004377114 | ALISHAN | 01-08-2025 | 02-08-2025 | 40,825.00 | 40,825.00 |
| 1004377153 | Sekh XXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004377218 | Mostak XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004377284 | Sarika XXXXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 28,203.00 | 28,203.00 |
| 1004377465 | GURWINDER XXXXXXXXX | 02-08-2025 | 04-08-2025 | 12,493.00 | 12,493.00 |
| 1004377526 | HARI XXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 5,610.00 | 5,610.00 |
| 1004377557 | VIKAS XXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,519.00 | 4,519.00 |
| 1004377569 | AJAY XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 17,939.00 | 17,939.00 |
| 1004377630 | Mahadev XXXXXXXXXXXXXXXXX | 02-08-2025 | 26-08-2025 | 5,071.00 | 5,623.52 |
| 1004377691 | ramyaaravi X | 02-08-2025 | 05-08-2025 | 10,705.00 | 10,705.00 |
| 1004377782 | PAWAN XXXXXX | 02-08-2025 | 04-08-2025 | 4,451.00 | 4,451.00 |
| 1004377785 | VIKAS XXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,118.00 | 4,118.00 |
| 1004377833 | GANESH XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 8,591.00 | 10,387.56 |
| 1004377973 | ASHOKA XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 8,703.00 | 8,703.00 |
| 1004378110 | SURAJ XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 12,475.00 | 12,475.00 |
| 1004378148 | ASHOK XXXXXXXXXXXXXXX | 02-08-2025 | 25-08-2025 | 15,987.00 | 15,987.00 |
| 1004378161 | SHARDUL XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,246.00 | 7,246.00 |
| 1004378262 | BABU XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 6,582.00 | 6,582.00 |
| 1004378301 | Sandesh XXXXXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 16,338.05 | 16,338.05 |
| 1004378508 | MAHESH XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 15,105.00 | 15,105.00 |
| 1004378586 | Md XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004378681 | BHAGA XXXX | 02-08-2025 | 04-08-2025 | 11,718.00 | 11,718.00 |
| 1004378841 | Rajendra XXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004378882 | Jwala XXXXXX | 10-08-2025 | 11-08-2025 | 16,762.00 | 16,762.00 |
| 1004378949 | MRINAL XXXXXXX | 02-08-2025 | 04-08-2025 | 15,029.00 | 15,029.00 |
| 1004378993 | Sonu XXXXXXXX | 10-08-2025 | 11-08-2025 | 8,490.00 | 8,490.00 |
| 1004379000 | PRAVEEN XXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004379018 | Priya XXXXXXXXXXXXXXX | 10-08-2025 | 20-08-2025 | 20,126.00 | 20,735.00 |
| 1004379145 | Chayan XXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004379230 | N XXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004379296 | Shahidul XXXXXXXX | 10-08-2025 | 11-08-2025 | 8,157.00 | 8,157.00 |
| 1004379359 | Hasibul XXXX | 10-08-2025 | 11-08-2025 | 22,046.00 | 22,046.00 |
| 1004379757 | Ainal XXXXX | 10-08-2025 | 11-08-2025 | 8,310.00 | 8,310.00 |
| 1004379892 | Karim XX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004380002 | Ranjit XXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 20,503.60 | 21,003.60 |
| 1004380299 | Vipendra XXXXXXXXXXX | 10-08-2025 | 19-08-2025 | 525,478.00 | 529,069.00 |
| 1004380364 | Bharti XXXXX | 05-08-2025 | 06-08-2025 | 16,330.00 | 16,330.00 |
| 1004380476 | Dileep XXXXX | 10-06-2025 | 23-08-2025 | 15,000.00 | 15,000.00 |
| 1004380641 | ANTHONY XXXXXXXXXXXXXXXXXX | 02-03-2025 | 04-08-2025 | 3,884.00 | 3,884.00 |
| 1004380651 | Suresh | 10-08-2025 | 11-08-2025 | 5,387.00 | 5,387.00 |
| 1004380775 | RAHUL XXXXXXXXX | 02-08-2025 | 04-08-2025 | 5,554.00 | 5,554.00 |
| 1004380957 | Mohammad XXXXXX | 10-08-2025 | 18-08-2025 | 20,145.00 | 20,734.00 |
| 1004380993 | Aurangjeb XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004381128 | Rana XXX | 10-08-2025 | 11-08-2025 | 9,927.00 | 9,927.00 |
| 1004381218 | PACHAMUTHU XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,321.00 | 7,321.00 |
| 1004381406 | KARAN XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 4,287.00 | 4,287.00 |
| 1004381718 | Kistapati XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004381806 | PROMILA X | 02-08-2025 | 04-08-2025 | 18,064.00 | 18,064.00 |
| 1004381821 | SANDEEP XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,756.00 | 10,756.00 |
| 1004381873 | Satendra XXXXX | 10-05-2025 | 08-08-2025 | 16,330.00 | 16,330.00 |
