BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004855769 | Bittu XXXXXXXXXXX | 05-07-2025 | 08-08-2025 | 8,273.00 | 8,273.00 |
| 1004855912 | Arunkumar XXX | 10-08-2025 | 16-08-2025 | 40,291.00 | 40,291.00 |
| 1004856780 | Moradhvaj | 10-05-2025 | 25-08-2025 | 4,000.00 | 4,000.00 |
| 1004856834 | Raja XXXXXXXX | 10-07-2025 | 19-08-2025 | 9,089.00 | 9,089.00 |
| 1004856897 | Hem XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004857015 | Ravi XXXXXXX | 05-08-2025 | 06-08-2025 | 8,864.00 | 8,864.00 |
| 1004857134 | Nitu XXXX | 10-08-2025 | 12-08-2025 | 5,614.00 | 5,614.00 |
| 1004857490 | Mahak XXXXXXX | 10-08-2025 | 23-08-2025 | 15,310.00 | 15,310.00 |
| 1004857513 | Vikram XXXXXX | 05-08-2025 | 06-08-2025 | 14,289.00 | 14,289.00 |
| 1004857626 | Amit XXXX | 05-08-2025 | 14-08-2025 | 16,249.47 | 16,829.47 |
| 1004857756 | Nasim XXXXXX | 10-08-2025 | 18-08-2025 | 20,413.00 | 21,070.00 |
| 1004857776 | Babita XXXXXXX | 10-05-2024 | 25-08-2025 | 28,118.00 | 28,118.00 |
| 1004857864 | Bilal XXXXX | 10-08-2025 | 11-08-2025 | 6,452.00 | 6,452.00 |
| 1004857885 | Arun XXXXXXX | 10-07-2025 | 27-08-2025 | 20,413.00 | 20,413.00 |
| 1004859254 | Sekh XXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004859525 | Biman XXXXXXXX | 10-08-2025 | 11-08-2025 | 28,578.00 | 28,578.00 |
| 1004859609 | Uttam XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 7,655.00 | 7,655.00 |
| 1004859708 | Kumar XXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004859945 | Pawan XXXXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004860262 | Md XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004860288 | Somen XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004860775 | Farzana XXXX | 05-08-2025 | 06-08-2025 | 10,476.00 | 10,476.00 |
| 1004860832 | Mahendar XXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004860950 | Sikha XXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004861055 | Ashraful XXXXX | 10-08-2025 | 11-08-2025 | 34,247.00 | 34,247.00 |
| 1004861102 | RATHOD XXXXXXXXX | 10-08-2025 | 04-08-2025 | 4,301.00 | 4,301.00 |
| 1004861622 | Biswanath XXXXX | 10-06-2025 | 31-08-2025 | 10,000.00 | 10,000.00 |
| 1004863771 | Rajaram XXXXXXXXXXX | 10-04-2025 | 30-08-2025 | 7,168.00 | 7,168.00 |
| 1004863817 | Sayem XXXXXXX | 10-08-2025 | 13-08-2025 | 8,567.55 | 8,567.55 |
| 1004863871 | Noushin XXXXXX | 10-08-2025 | 22-08-2025 | 4,435.00 | 4,435.00 |
| 1004863877 | Mohsin XXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004864240 | Kamal | 10-08-2025 | 11-08-2025 | 3,584.00 | 3,584.00 |
| 1004864320 | Sandipan XXXXX | 05-08-2025 | 21-08-2025 | 5,453.00 | 5,453.00 |
| 1004864367 | Aafachar XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004864782 | Umesh XXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004865403 | Sunil XXXXX | 05-08-2025 | 06-08-2025 | 11,839.00 | 11,839.00 |
| 1004865457 | Kalu | 10-08-2025 | 11-08-2025 | 6,524.00 | 6,524.00 |
| 1004865501 | Shanmugam XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 5,339.00 | 5,339.00 |
| 1004865525 | Rohit XXXXX | 10-08-2025 | 11-08-2025 | 7,017.00 | 7,017.00 |
| 1004865598 | Jamal XXXXX | 10-08-2025 | 16-08-2025 | 10,526.00 | 10,526.00 |
| 1004866029 | Chhotu | 10-07-2025 | 16-08-2025 | 8,961.00 | 8,961.00 |
| 1004866235 | Sartaj | 10-08-2025 | 18-08-2025 | 15,996.79 | 16,559.79 |
| 1004866238 | Nilkanth XXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 32,232.00 | 32,232.00 |
| 1004866462 | Satya XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004866622 | Manoj XXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004866726 | Pritam XXXXXX | 10-08-2025 | 11-08-2025 | 3,943.00 | 3,943.00 |
| 1004866780 | Bilkich XXXXXX | 10-08-2025 | 20-08-2025 | 10,526.00 | 10,572.72 |
| 1004866984 | Yogesh XXXX | 10-08-2025 | 25-08-2025 | 625,997.00 | 632,732.00 |
| 1004867186 | Vikram XXXXX | 10-08-2025 | 12-08-2025 | 20,413.00 | 20,413.00 |
| 1004867246 | Lalit XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,081.00 | 8,081.00 |
