BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004867507 | Dipankar XXXXXXX | 10-08-2025 | 11-08-2025 | 3,728.00 | 3,728.00 |
| 1004867754 | Aman XXXXX | 10-08-2025 | 11-08-2025 | 8,244.00 | 8,244.00 |
| 1004867819 | CHANDER XXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004868075 | Nitesh XXXXX | 10-08-2025 | 13-08-2025 | 3,509.00 | 3,509.00 |
| 1004868204 | Lazrus XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 4,871.00 | 4,871.00 |
| 1004869399 | Sandip XXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 32,232.00 | 32,995.00 |
| 1004869496 | Cecila XXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004869752 | Tarak XXXX | 10-08-2025 | 11-08-2025 | 5,438.00 | 5,438.00 |
| 1004869877 | Abdus XXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004869898 | Sanjay XXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004870050 | Salim XXXXXXXXXXXXXXXX | 10-08-2025 | 19-08-2025 | 7,068.00 | 7,099.37 |
| 1004870227 | KAHNU XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 14,505.00 | 14,505.00 |
| 1004870314 | Bir XXXXX | 10-08-2025 | 13-08-2025 | 6,570.00 | 6,570.00 |
| 1004870339 | Sarvesh XXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004870431 | Sunil XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 29,782.00 | 29,782.00 |
| 1004870606 | Harpreet XXXX | 10-08-2025 | 25-08-2025 | 8,273.00 | 8,273.00 |
| 1004870730 | Manas XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004871226 | Iyamanik XX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004871342 | Mohd XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004871533 | Chhote XXX | 05-08-2025 | 06-08-2025 | 4,726.00 | 4,726.00 |
| 1004871569 | Mohammad XXXXXXXXXXXXXXXXXXXXX | 10-07-2025 | 22-08-2025 | 7,017.00 | 7,017.00 |
| 1004871589 | Ali XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,476.00 | 10,476.00 |
| 1004871895 | Subodh XXXXX | 10-08-2025 | 11-08-2025 | 26,189.00 | 26,189.00 |
| 1004872140 | Khemchandani XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004872342 | Snehanshu XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004872522 | Tejpal XXXXX | 10-08-2025 | 11-08-2025 | 12,572.00 | 12,572.00 |
| 1004872785 | Md XXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 10,206.00 | 10,206.00 |
| 1004872911 | Dharmveer | 05-08-2025 | 06-08-2025 | 3,584.00 | 3,584.00 |
| 1004872996 | Hukum XXXXX | 10-05-2025 | 16-08-2025 | 14,480.00 | 14,480.00 |
| 1004873018 | Laxami | 01-08-2025 | 02-08-2025 | 39,760.00 | 39,760.00 |
| 1004873587 | Akash XXXXXXXX | 05-08-2025 | 06-08-2025 | 10,526.00 | 10,526.00 |
| 1004873638 | Sankari XXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004873875 | Ajay XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004873984 | Kalpesh XXXXX | 10-12-2024 | 28-08-2025 | 1,000.00 | 1,000.00 |
| 1004874124 | Raja XXXXX | 10-08-2025 | 11-08-2025 | 6,452.00 | 6,452.00 |
| 1004874245 | Babu XXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004874371 | Pradip XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 4,660.00 | 4,660.00 |
| 1004874378 | Anupam XXXXXX | 10-08-2025 | 11-08-2025 | 6,452.00 | 6,452.00 |
| 1004874741 | Mihir XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004874766 | Sivanachari XXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,472.00 | 13,472.00 |
| 1004875001 | Shivrtn XXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 10,526.00 | 10,526.00 |
| 1004875055 | Sagir XXXXXXXX | 10-08-2025 | 11-08-2025 | 5,377.00 | 5,377.00 |
| 1004875314 | Ram XXXXXXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 20,413.00 | 20,413.00 |
| 1004875375 | Farooq XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004875410 | Sk XXXXXXXXXXXXX | 05-06-2025 | 22-08-2025 | 9,313.00 | 9,313.00 |
| 1004875486 | Muhammad XXXXX | 05-08-2025 | 07-08-2025 | 5,233.00 | 5,233.00 |
| 1004875556 | Jay XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004875879 | Ravi XXXXXXX | 10-08-2025 | 11-08-2025 | 3,799.00 | 3,799.00 |
| 1004875984 | Surjakanta XXXXXX | 05-06-2025 | 27-08-2025 | 12,656.00 | 12,656.00 |
| 1004876180 | Arif XXXXXX | 10-08-2025 | 11-08-2025 | 3,999.00 | 3,999.00 |
