BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004847377 | Sabir XXXXXXX | 05-08-2025 | 06-08-2025 | 12,248.00 | 12,248.00 |
| 1004847629 | Krishna XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004847928 | Bhim XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 19,565.52 | 19,565.52 |
| 1004848351 | Fruti XXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004848446 | Nilesh XXXXX | 05-08-2025 | 08-08-2025 | 25,786.00 | 25,786.00 |
| 1004848709 | Faizul XXXX | 10-08-2025 | 11-08-2025 | 6,452.00 | 6,452.00 |
| 1004849372 | Saheb XXXXXXXX | 10-06-2024 | 30-08-2025 | 48,000.00 | 48,000.00 |
| 1004849605 | Vivek XXXXX | 10-08-2025 | 30-08-2025 | 697,863.00 | 707,600.00 |
| 1004849756 | Ajad XXXXXXXXXX | 05-06-2025 | 23-08-2025 | 8,961.00 | 8,961.00 |
| 1004849772 | Dinesh | 10-08-2025 | 11-08-2025 | 7,017.00 | 7,017.00 |
| 1004849890 | Manoj XXXXX | 05-08-2025 | 06-08-2025 | 16,330.00 | 16,330.00 |
| 1004850051 | Satish XXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004850193 | Vinay XXXXXXXXXXXX | 10-07-2025 | 16-08-2025 | 7,069.00 | 7,069.00 |
| 1004850237 | Shamim XXXXXXXXXXX | 10-02-2025 | 25-08-2025 | 20,413.00 | 20,413.00 |
| 1004850500 | Anand XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004850808 | Arpit XXXXXX | 10-08-2025 | 22-08-2025 | 28,203.00 | 28,786.00 |
| 1004850956 | Subhankar XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 4,363.00 | 4,363.00 |
| 1004850975 | Vinita XXXX | 05-08-2025 | 25-08-2025 | 20,145.00 | 20,843.69 |
| 1004851155 | Pramod XXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004851175 | Subrata XXXXXX | 10-08-2025 | 11-08-2025 | 4,301.00 | 4,301.00 |
| 1004851188 | Sandeep XXXXX | 10-08-2025 | 11-08-2025 | 22,160.00 | 22,160.00 |
| 1004851814 | Sk XXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,310.00 | 8,310.00 |
| 1004851869 | Mani XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 4,301.00 | 4,301.00 |
| 1004851875 | BISWAN XXXXXXXXXXX | 10-04-2025 | 18-08-2025 | 8,674.00 | 8,674.00 |
| 1004851972 | Ajay XXXXX | 10-04-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004852005 | Sharwan | 10-08-2025 | 11-08-2025 | 5,090.00 | 5,090.00 |
| 1004852088 | DILEEP XXXXXXXXXXX | 10-08-2025 | 23-08-2025 | 6,315.00 | 6,355.49 |
| 1004852107 | Shatrughan XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,864.00 | 8,864.00 |
| 1004852286 | Kavya XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 8,165.00 | 8,165.00 |
| 1004852414 | Md XXXXXX | 10-07-2025 | 11-08-2025 | 4,726.00 | 4,726.00 |
| 1004852485 | Aksanur XXXXXXXXXXXXXXX | 05-07-2025 | 06-08-2025 | 6,849.00 | 6,849.00 |
| 1004852548 | Sunny XXXX | 10-08-2025 | 14-08-2025 | 53,875.00 | 53,875.00 |
| 1004852625 | Chandrasingh XXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004852651 | Rahul XXXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 31,830.00 | 31,830.00 |
| 1004852992 | Mohd XXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004853423 | Vicky XXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004853876 | Shashi XXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 10,526.00 | 10,526.00 |
| 1004854248 | Shubhasish XXXX | 05-08-2025 | 06-08-2025 | 4,725.00 | 4,725.00 |
| 1004854251 | Fadtare XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 14,477.00 | 14,477.00 |
| 1004854348 | Vikas XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004854357 | Mhfuj XXXX | 10-08-2025 | 29-08-2025 | 38,578.01 | 39,078.01 |
| 1004854795 | Manisha | 10-08-2025 | 11-08-2025 | 8,818.00 | 8,818.00 |
| 1004854933 | Asmeena | 05-08-2025 | 06-08-2025 | 13,296.00 | 13,296.00 |
| 1004854950 | Puja XXXX | 10-08-2025 | 11-08-2025 | 7,384.00 | 7,384.00 |
| 1004854968 | Inde XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004855009 | Seksanaulla XXXXXXXX | 05-08-2025 | 06-08-2025 | 37,067.00 | 37,067.00 |
| 1004855383 | Anju XXXXXX | 10-08-2025 | 11-08-2025 | 10,615.00 | 10,615.00 |
| 1004855391 | Sudhanshu XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 19,188.00 | 19,188.00 |
| 1004855467 | Phatik XXXXXXX | 10-08-2025 | 22-08-2025 | 24,288.88 | 24,288.88 |
| 1004855616 | KRISHAN XXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
