BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004693121 | Ashok XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 23,771.00 | 23,771.00 |
| 1004693572 | Sandip XXX | 10-08-2025 | 29-08-2025 | 8,904.65 | 10,249.00 |
| 1004693590 | Nur XXXXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 40,292.78 | 40,971.78 |
| 1004694116 | Ramu | 10-07-2025 | 11-08-2025 | 9,089.00 | 9,089.00 |
| 1004694118 | Mohammad XXXXX | 10-01-2025 | 28-08-2025 | 30,000.00 | 30,000.00 |
| 1004694176 | Ram XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004694253 | Azim XXXXX | 10-08-2025 | 11-08-2025 | 7,191.71 | 7,191.71 |
| 1004694268 | Ravindra XXXXXXX | 10-08-2025 | 11-08-2025 | 15,713.00 | 15,713.00 |
| 1004694354 | Sk XXXXXXXXXXX | 10-08-2025 | 19-08-2025 | 7,956.51 | 8,495.51 |
| 1004694586 | Upender XXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004694634 | Vishnu XXXX | 10-08-2025 | 22-08-2025 | 9,994.13 | 16,672.27 |
| 1004694945 | Sahidur XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 28,578.00 | 28,578.00 |
| 1004695202 | Dhebu | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004695268 | Kanade XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 33,348.00 | 33,348.00 |
| 1004695326 | Sonu XXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004695392 | Sahajan XXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004695633 | Khiro XXXXXXXX | 10-08-2025 | 29-08-2025 | 19,742.00 | 20,379.00 |
| 1004695748 | Sitangshu XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004695937 | Shubham XXXXXX | 10-08-2025 | 11-08-2025 | 5,377.00 | 5,377.00 |
| 1004696147 | Arun XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1004696482 | Habibur XXXXXX | 10-07-2025 | 21-08-2025 | 7,207.61 | 7,207.61 |
| 1004696575 | Dipankar XXXXXX | 10-06-2025 | 22-08-2025 | 5,018.00 | 5,018.00 |
| 1004696656 | Sanjeev XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004697115 | Priyanka XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004697233 | Shegar XXXXXXXXXXXXXXX | 10-07-2025 | 07-08-2025 | 4,912.00 | 4,912.00 |
| 1004697238 | Hari XXX | 10-08-2025 | 16-08-2025 | 10,526.00 | 10,526.00 |
| 1004697372 | Shahrukh XXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004698072 | Jitendra XXXXX | 10-08-2025 | 12-08-2025 | 10,526.00 | 10,755.00 |
| 1004698448 | Jameel XXXXX | 10-07-2025 | 16-08-2025 | 37,228.00 | 37,228.00 |
| 1004698615 | Saurabh | 10-08-2025 | 26-08-2025 | 9,897.31 | 10,978.37 |
| 1004698820 | Ganesh XXXXXXXXXXX | 10-01-2025 | 22-08-2025 | 1,000.00 | 1,000.00 |
| 1004698968 | Sanjay XXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004699344 | Mohd XXXXXXXXXXX | 10-05-2025 | 31-08-2025 | 5,000.17 | 5,000.17 |
| 1004699498 | Sekh XXXXXXXX | 10-08-2025 | 29-08-2025 | 321,603.00 | 325,919.00 |
| 1004699577 | Jiaur XXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004699765 | Samiul XXXXXXXXXX | 10-05-2025 | 30-08-2025 | 10,526.00 | 10,526.00 |
| 1004699849 | Soma XXX | 10-08-2025 | 11-08-2025 | 5,889.00 | 5,889.00 |
| 1004700109 | Rehan | 10-08-2025 | 11-08-2025 | 5,704.00 | 5,704.00 |
| 1004700139 | Akshoy XXXXXXXXXXX | 10-07-2025 | 29-08-2025 | 8,961.00 | 8,961.00 |
| 1004700167 | Ahidul XXXXXX | 10-07-2025 | 14-08-2025 | 1.63 | 1.63 |
| 1004700197 | Manish XXXXXXXXXXXX | 10-08-2025 | 13-08-2025 | 6,513.25 | 7,169.00 |
| 1004700217 | Rashid | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1004700324 | Bappa XXXXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004700508 | Samir XXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004700578 | Sumit XXXXXX | 10-08-2025 | 11-08-2025 | 3,708.00 | 3,708.00 |
| 1004700602 | Shahadab XXXXXX | 05-04-2025 | 31-08-2025 | 3,000.00 | 3,000.00 |
| 1004700614 | Rambha XXXX | 10-08-2025 | 11-08-2025 | 9,670.00 | 9,670.00 |
| 1004700649 | Sumer | 05-08-2025 | 06-08-2025 | 10,526.00 | 10,526.00 |
| 1004700660 | Kavita XXXXXX | 10-08-2025 | 11-08-2025 | 21,226.00 | 21,226.00 |
| 1004700823 | Krishnendu XXXX | 10-08-2025 | 11-08-2025 | 6,254.00 | 6,254.00 |
