BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004700882 | Mahabbat XXXXXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004701209 | RAJKUMAR XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 28-08-2025 | 1,850.22 | 9,069.07 |
| 1004701773 | Tulsa XXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004702175 | Kathula XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004702257 | Kaluram XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,980.00 | 24,980.00 |
| 1004702291 | Shahrukh XXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004702548 | Kalyani XXXXXX | 10-08-2025 | 11-08-2025 | 19,027.00 | 19,027.00 |
| 1004702755 | Dimpal XXXXXX | 10-08-2025 | 11-08-2025 | 7,271.00 | 7,271.00 |
| 1004702806 | Vipin XXXXX | 10-08-2025 | 11-08-2025 | 7,416.00 | 7,416.00 |
| 1004702831 | Titu XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004703202 | Koushik XXXXXX | 10-08-2025 | 16-08-2025 | 5,453.00 | 5,581.00 |
| 1004703931 | Karuna XXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004703997 | Bina XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004704033 | Saiful XXXXX | 10-06-2025 | 13-08-2025 | 10,001.00 | 10,001.00 |
| 1004704236 | Kumari XXXXXX | 10-08-2025 | 11-08-2025 | 6,281.00 | 6,281.00 |
| 1004704249 | Ravinder XXXXX | 10-07-2025 | 27-08-2025 | 7,068.00 | 7,068.00 |
| 1004704453 | Pabitra XXXXXX | 10-08-2025 | 13-08-2025 | 12,490.00 | 12,490.00 |
| 1004704467 | Satish XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004704487 | Gopal XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,926.00 | 5,926.00 |
| 1004704576 | Virendra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004704588 | Ashish XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 4,350.00 | 4,350.00 |
| 1004704798 | Buddhiprakash XXXX | 10-08-2025 | 23-08-2025 | 2,883.15 | 4,082.65 |
| 1004704884 | Ram XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,906.00 | 10,906.00 |
| 1004705024 | Rohit XXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004705074 | Surgyan XXXXXXXX | 10-07-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004705194 | Baidyanath XXX | 10-02-2025 | 19-08-2025 | 44,000.00 | 44,000.00 |
| 1004705792 | Sarvesh XXXXX | 10-08-2025 | 11-08-2025 | 18,534.00 | 18,534.00 |
| 1004706174 | Rajesh XXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004708352 | Ravinder XXXXXX | 10-08-2025 | 11-08-2025 | 10,775.00 | 10,775.00 |
| 1004708410 | Harish XXXXXXX | 10-03-2025 | 25-08-2025 | 22,000.00 | 22,000.00 |
| 1004708952 | Uday XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004709099 | Gautam XXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004709195 | Shreya XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,240.00 | 7,240.00 |
| 1004709495 | Narendra XXXXXXXXXXXXXXXXXXXX | 10-09-2024 | 22-08-2025 | 7,000.00 | 7,000.00 |
| 1004709789 | Shivshankar XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004709797 | GHANSHYAM XXXXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004709864 | Pradip XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 30,621.00 | 30,621.00 |
| 1004709889 | Ali XXXXXXX | 10-08-2025 | 11-08-2025 | 16,545.00 | 16,545.00 |
| 1004709910 | Muntazir | 10-02-2025 | 26-08-2025 | 8,375.90 | 8,378.90 |
| 1004710051 | Nani XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004710145 | Takras XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,656.00 | 12,656.00 |
| 1004710167 | Mohammad XXXXXX | 10-08-2025 | 11-08-2025 | 4,301.00 | 4,301.00 |
| 1004710264 | Anurag XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,270.00 | 5,270.00 |
| 1004710771 | Rovesh XXXXX | 10-08-2025 | 08-08-2025 | 8.49 | 8.49 |
| 1004710809 | Namrata XXXXX | 10-08-2025 | 11-08-2025 | 8,968.71 | 8,968.71 |
| 1004711191 | Aachal XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004711986 | Ravikant XXXXX | 05-08-2025 | 06-08-2025 | 12,248.00 | 12,248.00 |
| 1004712048 | Prosenjit XXX | 10-08-2025 | 11-08-2025 | 30,619.00 | 30,619.00 |
| 1004712410 | Tapan XXXXXXXXX | 05-08-2025 | 06-08-2025 | 9,670.00 | 9,670.00 |
| 1004712441 | Rahul XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
