BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004674247 | Suresh XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004679037 | Justin XXXXXXXXX | 05-08-2025 | 25-08-2025 | 40,291.00 | 40,291.00 |
| 1004680748 | Pappu XXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004681318 | Sk XXXXXX | 10-08-2025 | 11-08-2025 | 27,599.00 | 27,599.00 |
| 1004681468 | Doodha XXX | 10-08-2025 | 11-08-2025 | 41,906.00 | 41,906.00 |
| 1004681738 | Hafijul XXXXX | 10-08-2025 | 11-08-2025 | 5,090.00 | 5,090.00 |
| 1004682158 | Matiar XXXXXXX | 10-08-2025 | 11-08-2025 | 8,490.00 | 8,490.00 |
| 1004682835 | Ramswroop XXXX | 05-08-2025 | 06-08-2025 | 10,526.00 | 10,526.00 |
| 1004683787 | Mohamad XXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004684160 | Rinki XXXX | 10-07-2025 | 08-08-2025 | 89.52 | 89.52 |
| 1004684761 | Kumarsen | 10-07-2025 | 14-08-2025 | 10,481.81 | 12,405.23 |
| 1004684832 | Rashmeet XXXXX | 10-09-2024 | 22-08-2025 | 8,959.00 | 8,961.00 |
| 1004684914 | Md XXXXXX | 10-08-2025 | 11-08-2025 | 11,281.00 | 11,281.00 |
| 1004684946 | Shadab XXX | 10-06-2025 | 22-08-2025 | 5,453.00 | 5,493.00 |
| 1004684962 | Amit XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004685014 | Anamika XXXXX | 10-08-2025 | 13-08-2025 | 11,916.00 | 11,916.00 |
| 1004685096 | Sakil XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004685151 | Rakesh XXXXXX | 10-08-2025 | 12-08-2025 | 10,206.00 | 10,206.00 |
| 1004685574 | Md XXXXXX | 01-08-2025 | 02-08-2025 | 40,291.00 | 40,291.00 |
| 1004685686 | Azmir XXXXXX | 01-08-2025 | 22-08-2025 | 6,449.18 | 6,449.18 |
| 1004685716 | Atiyar XXXXXXX | 01-08-2025 | 02-08-2025 | 40,825.00 | 40,825.00 |
| 1004686986 | Sek XXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004687047 | Sagar XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,764.00 | 9,764.00 |
| 1004687528 | Lata XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004687942 | XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004687978 | Brijesh | 10-08-2025 | 11-08-2025 | 5,270.00 | 5,270.00 |
| 1004688568 | FLYTO XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004689103 | Sukdeb XXXXX | 10-08-2025 | 11-08-2025 | 25,312.00 | 25,312.00 |
| 1004689517 | Rajesh XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004689782 | Pankaj XXXXX | 10-08-2025 | 11-08-2025 | 27,463.00 | 27,463.00 |
| 1004689921 | Vishal XXXXXXXX | 10-08-2025 | 11-08-2025 | 53,372.00 | 53,372.00 |
| 1004689979 | Nurnnehar XXXXXXXXXXX | 10-06-2024 | 30-08-2025 | 2,970.00 | 2,970.00 |
| 1004690149 | Soni XXXX | 10-08-2025 | 11-08-2025 | 28,077.00 | 28,077.00 |
| 1004690403 | Bagwan XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004690635 | Mukhram XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004690661 | Sujan XXXXX | 10-08-2025 | 11-08-2025 | 5,377.00 | 5,377.00 |
| 1004690794 | Manik XXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004690976 | Kadasidda | 10-08-2025 | 17-08-2025 | 8,273.00 | 8,273.00 |
| 1004691000 | Pintu XXXXXX | 10-08-2025 | 11-08-2025 | 4,086.00 | 4,086.00 |
| 1004691277 | Goutam XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004691395 | Manas XXXXX | 10-08-2025 | 11-08-2025 | 10,906.00 | 10,906.00 |
| 1004692172 | Sachin XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004692642 | Bapan XXX | 10-08-2025 | 11-08-2025 | 7,220.00 | 7,220.00 |
| 1004692797 | Mahesh XXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004692814 | Mohammad XXXXXXXXXXXXXX | 10-08-2025 | 19-08-2025 | 24,174.00 | 24,793.00 |
| 1004692871 | Tanmoy XXX | 10-08-2025 | 11-08-2025 | 4,260.00 | 4,260.00 |
| 1004692937 | Sanjay XXX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004692966 | Sourav XXXXXXX | 10-03-2024 | 27-08-2025 | 2,000.00 | 2,000.00 |
| 1004692985 | Amit XXXXXXXXX | 10-08-2025 | 11-08-2025 | 27,444.00 | 27,444.00 |
| 1004693029 | Shaklain XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
