BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004661759 | Partha XXXXX | 10-07-2025 | 11-08-2025 | 5,377.00 | 5,377.00 |
| 1004662738 | Gyan XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | 10-06-2025 | 28-08-2025 | 3,063.61 | 4,000.00 |
| 1004662795 | Nazim XXXXX | 10-08-2025 | 31-08-2025 | 8,646.77 | 8,739.77 |
| 1004663254 | Govind XXXX | 10-07-2025 | 30-08-2025 | 14,102.00 | 14,102.00 |
| 1004663324 | Nikhil XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004664299 | Vishal XXXXX | 10-08-2025 | 11-08-2025 | 7,952.00 | 7,952.00 |
| 1004664867 | Prosenjit XXX | 10-08-2025 | 11-08-2025 | 8,172.00 | 8,172.00 |
| 1004664880 | Ganesh XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,684.00 | 11,684.00 |
| 1004665226 | Nileshbhai XXXXXXXXXXXXXXXX | 10-05-2025 | 11-08-2025 | 24,174.00 | 24,174.00 |
| 1004665488 | Amzad XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004665753 | Sunil XXXXX | 10-04-2025 | 08-08-2025 | 29.02 | 34.02 |
| 1004665853 | Rais XXX | 10-08-2025 | 11-08-2025 | 4,230.00 | 4,230.00 |
| 1004665881 | Subir XXXXX | 10-07-2025 | 29-08-2025 | 5,801.64 | 5,801.64 |
| 1004666252 | Sujan XXXX | 10-06-2024 | 29-08-2025 | 26,000.00 | 26,000.00 |
| 1004666750 | Mohammad XXXXXXXXXXX | 10-07-2025 | 25-08-2025 | 10,031.07 | 10,886.07 |
| 1004666873 | Rajendra XXXXX | 10-06-2025 | 21-08-2025 | 1,500.00 | 1,500.00 |
| 1004666886 | Surajit XXXXX | 10-08-2025 | 11-08-2025 | 5,735.00 | 5,735.00 |
| 1004666906 | Sanjay XXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,906.00 | 10,906.00 |
| 1004667029 | Zeeshan XXXX | 10-06-2024 | 31-08-2025 | 10,526.00 | 10,526.00 |
| 1004667042 | Haiderali XXXXXXXXXXXXXXX | 10-04-2025 | 08-08-2025 | 7.36 | 7.36 |
| 1004667439 | Aman XXXXXX | 10-06-2025 | 23-08-2025 | 20,992.32 | 23,510.32 |
| 1004667449 | Gautam XXXXX | 10-08-2025 | 22-08-2025 | 8,173.06 | 8,705.27 |
| 1004667609 | Ajay XXXXXXXXXXXX | 10-07-2025 | 11-08-2025 | 26,083.53 | 26,083.53 |
| 1004668224 | Naba XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 15,310.00 | 15,310.00 |
| 1004668654 | Shubhra XXX | 10-08-2025 | 11-08-2025 | 39,082.00 | 39,082.00 |
| 1004669128 | Dilip XXXXXX | 10-11-2024 | 26-08-2025 | 2,000.00 | 2,000.00 |
| 1004669158 | Sagnik XXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004669417 | Dileep XXXXX | 10-08-2025 | 14-08-2025 | 1.66 | 1.66 |
| 1004669549 | BHARVAD XXXXXXXXXXXXXXX | 10-07-2025 | 11-08-2025 | 111.65 | 111.65 |
| 1004669640 | Ashok XXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 5,926.00 | 5,964.00 |
| 1004669938 | Amit XXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004669950 | Md XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004670437 | Usha | 05-06-2025 | 12-08-2025 | 28,903.39 | 28,903.39 |
| 1004670652 | Mukeem | 10-08-2025 | 11-08-2025 | 5,339.00 | 5,339.00 |
| 1004670823 | Vineet XXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004671347 | Krishna XXX | 10-08-2025 | 13-08-2025 | 10,476.00 | 10,476.00 |
| 1004671754 | Vaghela XXXXXXXXXX | 10-08-2025 | 08-08-2025 | 31.13 | 31.13 |
| 1004672470 | Rajat XXXXX | 10-08-2025 | 14-08-2025 | 8,746.00 | 8,746.00 |
| 1004672626 | Nidhi XXXXXX | 10-07-2024 | 21-08-2025 | 2,000.00 | 2,000.00 |
| 1004672766 | Rani XXXXXX | 10-08-2025 | 11-08-2025 | 11,916.00 | 11,916.00 |
| 1004673193 | Ardhendu XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,738.00 | 16,738.00 |
| 1004673412 | Pankaj XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004673619 | Ranjeet XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004673690 | Manoj XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,281.00 | 11,281.00 |
| 1004673849 | Ramesh XXXXXXX | 10-08-2025 | 11-08-2025 | 8,387.00 | 8,387.00 |
| 1004673952 | Irfan XXXX | 10-08-2025 | 11-08-2025 | 16,774.00 | 16,774.00 |
| 1004674016 | Prashant XXXXXXXX | 10-08-2025 | 11-08-2025 | 7,017.00 | 7,017.00 |
| 1004674090 | Jabir XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004674113 | Abdur XXXXXXXXXX | 10-09-2024 | 30-08-2025 | 84,909.00 | 114,482.52 |
| 1004674150 | Subir XXXXXX | 10-08-2025 | 14-08-2025 | 20,145.00 | 20,145.00 |
