BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004312862 | Hari XX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004313325 | Asif XXXXXXXXXXXXXXXXXXXXXX | 10-04-2025 | 25-08-2025 | 12,656.00 | 12,659.00 |
| 1004313629 | Rajesh XXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004313819 | Mintu XXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004313901 | K XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004314134 | Vijendra XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004314219 | Santosh XXXXXX | 10-08-2025 | 22-08-2025 | 9,673.03 | 10,225.03 |
| 1004314371 | Shailendranath XXXXXX | 10-08-2025 | 30-08-2025 | 40,291.00 | 40,291.00 |
| 1004314384 | Zabiullah XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004314417 | Pravin XXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004314490 | Balasubramanian X | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004314497 | Vivek XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,982.00 | 8,982.00 |
| 1004314518 | Asiya XXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004314561 | Sachin XXXXXXXXXXX | 10-04-2025 | 25-08-2025 | 15,904.00 | 15,904.00 |
| 1004314598 | Sirigireddy XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004314615 | Saddam XXXXX | 10-02-2024 | 06-08-2025 | 10,000.00 | 10,000.00 |
| 1004314666 | AARTI XXXXXXXXXX | 10-08-2025 | 14-08-2025 | 12,248.00 | 12,248.00 |
| 1004314799 | RAVINDRA XXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004314902 | MOHAZZIB XXXXX | 02-08-2025 | 04-08-2025 | 7,470.00 | 7,470.00 |
| 1004314979 | DHANANJAY XXXXXXXXX | 02-08-2025 | 05-08-2025 | 6,813.00 | 6,813.00 |
| 1004315122 | Vikash XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 9,764.00 | 9,764.00 |
| 1004315203 | Lalit XXXXXXXX | 10-05-2024 | 14-08-2025 | 15,707.98 | 15,709.98 |
| 1004315350 | Pankaj XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,136.00 | 9,136.00 |
| 1004315730 | Jayashree XXXX | 10-07-2025 | 11-08-2025 | 14,334.00 | 14,334.00 |
| 1004315741 | Sekh XXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004315742 | KOUSHIK XXXXXXX | 02-08-2025 | 04-08-2025 | 8,180.00 | 8,180.00 |
| 1004315828 | Pradeep XXXXX | 10-08-2025 | 29-08-2025 | 20,107.92 | 20,776.92 |
| 1004316110 | Barajul XXXXXXXX | 05-06-2025 | 04-08-2025 | 7.89 | 7.89 |
| 1004316228 | KOUSIK XXXXXXX | 02-02-2025 | 23-08-2025 | 5,125.00 | 5,125.00 |
| 1004316354 | Karan XXXX | 10-03-2025 | 11-08-2025 | 37.00 | 37.00 |
| 1004316526 | Nidhi | 10-06-2025 | 31-08-2025 | 14,290.00 | 14,290.00 |
| 1004316545 | Abdul XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004316790 | Arjun XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004318438 | RAMKINKAR XXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 11,128.00 | 11,128.00 |
| 1004318515 | Sekh XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,025.00 | 5,025.00 |
| 1004318634 | Gaurav XXXXX | 10-08-2025 | 11-08-2025 | 5,387.00 | 5,387.00 |
| 1004318837 | Vinod XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004318838 | Madupu XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004318950 | Fariyad XXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004319048 | Anil XXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004319051 | Dheeraj XXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004319093 | Sachin XXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1004319333 | Gopal XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004319496 | Mahendra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 41,364.00 | 41,364.00 |
| 1004319528 | Rafikul XXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004319610 | Rinku | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004319614 | Shakir XXXXXX | 10-08-2025 | 31-08-2025 | 4,000.00 | 4,000.00 |
| 1004319716 | Jitender XXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004319811 | Mohit XXXX | 01-08-2025 | 02-08-2025 | 10,073.00 | 10,073.00 |
| 1004320058 | Sk XXXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
