BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004306227 | Nayanjyoti XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004306350 | Krishna XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1004306611 | LOKARE XXXXXXXXXXXXXXX | 02-07-2025 | 27-08-2025 | 10,906.00 | 10,906.00 |
| 1004307032 | Nilesh XXXXXXXXXXXXXX | 10-07-2025 | 13-08-2025 | 5,438.00 | 5,438.00 |
| 1004307333 | Surti XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,823.00 | 12,823.00 |
| 1004307434 | Ravi XXXXXXXXXXXXXXXX | 10-07-2025 | 02-08-2025 | 8,058.00 | 8,058.00 |
| 1004307476 | Anil XXXXX | 10-08-2025 | 11-08-2025 | 30,218.00 | 30,218.00 |
| 1004307492 | Monu | 05-07-2025 | 27-08-2025 | 14,289.00 | 14,289.00 |
| 1004307996 | Rakesh XXXXXXXXXX | 01-08-2025 | 02-08-2025 | 8,165.00 | 8,165.00 |
| 1004308015 | Adil | 10-08-2025 | 16-08-2025 | 8,165.00 | 8,165.00 |
| 1004308025 | Achchhe XXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,289.00 | 12,289.00 |
| 1004308042 | Madhu XXXXXXX | 10-04-2025 | 13-08-2025 | 5,000.00 | 5,000.00 |
| 1004308291 | Amol XXXXXXXX | 10-08-2025 | 11-08-2025 | 36,262.00 | 36,262.00 |
| 1004308385 | Tarunkumar XXXXXX | 10-08-2025 | 11-08-2025 | 21,550.00 | 21,550.00 |
| 1004308424 | Munmun XXX | 05-08-2025 | 06-08-2025 | 16,116.00 | 16,116.00 |
| 1004308659 | Ratnesh XXXXXXXXXXX | 10-08-2025 | 13-08-2025 | 8,864.00 | 8,864.00 |
| 1004309968 | SHAKTI XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,831.00 | 10,831.00 |
| 1004310336 | AKSHAY XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,982.00 | 10,982.00 |
| 1004310475 | Suchit XXXX | 10-08-2025 | 12-08-2025 | 40,291.00 | 40,291.00 |
| 1004310657 | Mahendra XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 7,959.84 | 7,959.84 |
| 1004310683 | Sanjay XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004310701 | Thakkar XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,540.00 | 5,540.00 |
| 1004310715 | Aisha XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,233.00 | 8,233.00 |
| 1004310726 | Devender XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004310735 | Sanjeev XXXXX | 10-08-2025 | 11-08-2025 | 12,391.00 | 12,391.00 |
| 1004310896 | Ashis XXXXXXXX | 10-08-2025 | 30-08-2025 | 9,275.00 | 9,775.00 |
| 1004310946 | Santosh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004310996 | Kotresha XXXX | 05-08-2025 | 06-08-2025 | 6,044.00 | 6,044.00 |
| 1004311008 | DHAVALKUMAR XXXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,906.00 | 10,906.00 |
| 1004311016 | Mannu XXXX | 10-08-2025 | 19-08-2025 | 20,682.00 | 20,682.00 |
| 1004311027 | Tanmay XXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,829.00 | 13,829.00 |
| 1004311250 | Tamjit XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1004311263 | Sujoy XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004311306 | Gurbaj XXXXX | 10-12-2024 | 21-08-2025 | 120,526.00 | 120,526.00 |
| 1004311343 | Robert XXXXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004311534 | Vijay XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004311620 | Santosh XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004311679 | Sandip XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004311718 | Pravesh XXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004311766 | Pardeep | 10-08-2025 | 13-08-2025 | 20,066.52 | 20,066.52 |
| 1004311790 | Mahesh XXXXXXXXXXXXXXXXXXXX | 10-10-2024 | 21-08-2025 | 18,131.00 | 18,131.00 |
| 1004311806 | Sanjeet XXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004311979 | Yamuna XXXXX | 10-07-2025 | 19-08-2025 | 40,825.00 | 40,825.00 |
| 1004312078 | Shyamprasad XXX | 10-08-2025 | 11-08-2025 | 8,827.00 | 8,827.00 |
| 1004312247 | Alimuddin XXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004312294 | GANGARAJU XXXXXXX | 02-08-2025 | 09-08-2025 | 7,246.00 | 7,246.00 |
| 1004312497 | SUNNY XXXXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 2,882.00 | 2,882.00 |
| 1004312669 | LALA XXXXXXX | 02-08-2025 | 16-08-2025 | 10,906.00 | 11,481.30 |
| 1004312724 | Rahul XXXXX | 10-06-2025 | 16-08-2025 | 56,406.00 | 56,406.00 |
| 1004312840 | Arundeep XXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
