BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004121902 | Pratap XXXXX | 10-06-2025 | 11-08-2025 | 15,310.00 | 15,310.00 |
| 1004121931 | Vandana XXXXXXXXXX | 05-08-2025 | 06-08-2025 | 8,058.00 | 8,058.00 |
| 1004122107 | Pramod XXXXXXXX | 05-08-2025 | 06-08-2025 | 13,064.00 | 13,064.00 |
| 1004122251 | Abir XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 17,728.00 | 17,728.00 |
| 1004122370 | Hari XXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004122469 | Abhay XXXXX | 10-08-2025 | 11-08-2025 | 13,296.00 | 13,296.00 |
| 1004122621 | Jaydev XXXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004123453 | Shoyal | 10-10-2024 | 13-08-2025 | 1,000.00 | 1,000.00 |
| 1004123699 | Md XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004123746 | Manish XXXXXXXXX | 10-08-2025 | 11-08-2025 | 15,514.00 | 15,514.00 |
| 1004124015 | Md XXXXXXXX | 10-08-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004124035 | Ladumor XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004124088 | Md XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004124098 | Abhimanyu XXXXX | 10-08-2025 | 12-08-2025 | 12,572.00 | 12,572.00 |
| 1004124264 | Prabhu XXXXXXXXXXXXXXX | 01-08-2025 | 02-08-2025 | 20,953.00 | 20,953.00 |
| 1004124276 | Om XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004124283 | Dhara XXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 8,099.36 | 8,099.36 |
| 1004124297 | Pappan XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004124299 | Jitendra XXXXXXXXXXXX | 01-08-2025 | 07-08-2025 | 14,303.00 | 14,303.00 |
| 1004124643 | Suman XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,073.00 | 10,073.00 |
| 1004124983 | Shivsankar XXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004125006 | Sanjeev XXXXX | 10-08-2025 | 11-08-2025 | 15,693.00 | 15,693.00 |
| 1004125279 | Sachin XXXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004125454 | Binoy XXXXX | 10-08-2025 | 11-08-2025 | 12,893.00 | 12,893.00 |
| 1004125505 | Saddam XXXXXXX | 10-08-2025 | 22-08-2025 | 20,415.00 | 20,415.00 |
| 1004125656 | Gobinda XXXXXXX | 10-08-2025 | 11-08-2025 | 16,353.00 | 16,353.00 |
| 1004126086 | Debabrata XXXXXX | 10-03-2024 | 06-08-2025 | 6,823.40 | 6,848.40 |
| 1004126421 | Kuldeep XXXX | 10-08-2025 | 13-08-2025 | 17,373.00 | 17,373.00 |
| 1004126825 | Shimbhu XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004127293 | Vimla XXXXX | 10-08-2025 | 18-08-2025 | 18,059.47 | 18,702.47 |
| 1004127630 | Manoj XXXXX | 10-08-2025 | 11-08-2025 | 8,864.00 | 8,864.00 |
| 1004127688 | Saheb XXXXXXXXX | 10-08-2025 | 16-08-2025 | 16,331.00 | 16,331.00 |
| 1004127712 | Amitabh XXXXXX | 10-08-2025 | 22-08-2025 | 10,077.97 | 10,147.97 |
| 1004127748 | Santosh XXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004127796 | Sonu XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004128091 | Nandan XXXXXXXXXXX | 10-03-2025 | 30-08-2025 | 13,477.00 | 13,477.00 |
| 1004128194 | Shyam XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,916.00 | 13,916.00 |
| 1004128675 | Shaheen XXXXXXX | 10-08-2025 | 22-08-2025 | 28,657.00 | 28,657.00 |
| 1004128708 | Shreya XXXX | 10-07-2024 | 14-08-2025 | 210,000.00 | 210,000.00 |
| 1004128730 | Lukman XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004128897 | Bhisma XXXXX | 10-08-2025 | 11-08-2025 | 12,656.00 | 12,656.00 |
| 1004129562 | Ravi XXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004130048 | Abhay XXXXX | 06-08-2025 | 05-08-2025 | 365,679.00 | 373,079.00 |
| 1004130159 | ARJUN XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004130178 | Anirban XXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004130181 | Kayyum XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,188.00 | 10,188.00 |
| 1004130337 | Sunil XXXXX | 05-08-2025 | 06-08-2025 | 12,409.00 | 12,409.00 |
| 1004130412 | Sunny XXXX | 10-08-2025 | 11-08-2025 | 12,823.00 | 12,823.00 |
| 1004130588 | Triveni XXXXXXXXXXXXXXX | 01-08-2025 | 04-08-2025 | 40,825.00 | 40,825.00 |
| 1004130806 | Pankaj XXXXXXX | 05-08-2025 | 06-08-2025 | 6,852.00 | 6,852.00 |
