BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004111059 | Ramesh XXXXXXXXXXXX | 10-08-2025 | 13-08-2025 | 20,682.00 | 20,682.00 |
| 1004112680 | Wasim XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 14,102.00 | 14,102.00 |
| 1004112951 | Sudhir XXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,545.00 | 16,545.00 |
| 1004113026 | Md XXXXXXXXXXX | 10-06-2025 | 22-08-2025 | 11,684.00 | 11,684.00 |
| 1004113120 | Patil XXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,431.00 | 11,431.00 |
| 1004113145 | Akash XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004113157 | Laksh XXXXXXXXXXX | 10-08-2025 | 20-08-2025 | 16,116.00 | 16,703.00 |
| 1004114001 | Ashis XXXXXXXXX | 10-04-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004114640 | Mohammed XXXXXXXXXXXX | 01-08-2025 | 08-08-2025 | 8,345.05 | 8,576.05 |
| 1004114842 | Saiyad XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,275.00 | 9,275.00 |
| 1004114845 | Nitesh XXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004114931 | Sarabjit XXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004115521 | Syed XXXX | 05-08-2025 | 06-08-2025 | 8,461.00 | 8,461.00 |
| 1004116402 | Sk XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004116427 | Vinod XXXXX | 05-08-2025 | 06-08-2025 | 9,275.00 | 9,275.00 |
| 1004116529 | Ahamad XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004116576 | Md XXXXXXXXXXXXXXXX | 10-06-2025 | 28-08-2025 | 39,740.77 | 39,741.77 |
| 1004116738 | Urmila XXXXXXX | 05-08-2025 | 06-08-2025 | 14,102.00 | 14,102.00 |
| 1004116882 | Irfan XXXX | 10-08-2025 | 11-08-2025 | 15,904.00 | 15,904.00 |
| 1004117430 | Debasish XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004117616 | Gopal XXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1004117722 | Ram XXXXX | 01-08-2025 | 22-08-2025 | 20,684.20 | 21,184.20 |
| 1004117797 | Anas XXXXX | 05-08-2025 | 06-08-2025 | 12,248.00 | 12,248.00 |
| 1004117953 | Imamul XXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004117958 | Mohammad XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004118051 | RATADIYA XXXXXX | 05-08-2025 | 06-08-2025 | 6,286.00 | 6,286.00 |
| 1004118130 | Rolly XXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004118174 | Hajikul XX | 05-08-2025 | 06-08-2025 | 7,986.00 | 7,986.00 |
| 1004118237 | Nagaraj XXXXX | 01-08-2025 | 02-08-2025 | 12,409.00 | 12,409.00 |
| 1004118238 | Madan XXX | 10-08-2025 | 30-08-2025 | 18,131.00 | 18,794.00 |
| 1004118285 | Sudip XXXXX | 10-08-2025 | 22-08-2025 | 8,181.11 | 8,181.11 |
| 1004118384 | Ziyaul XXXXXX | 10-07-2025 | 23-08-2025 | 150.00 | 150.00 |
| 1004118656 | Shankar XXXXX | 10-08-2025 | 12-08-2025 | 30,990.00 | 30,990.00 |
| 1004118734 | Vasudev XXXXXXX | 10-08-2025 | 17-08-2025 | 34,247.00 | 34,247.00 |
| 1004118757 | Subhendu XXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004119058 | Prodeep XXXXXXXXXXXXXXXXXXX | 10-05-2024 | 22-08-2025 | 25,000.00 | 25,000.00 |
| 1004119110 | Kabirul XXXXX | 05-08-2025 | 06-08-2025 | 22,336.00 | 22,336.00 |
| 1004119184 | Adabala XXXXXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 21,923.00 | 22,555.00 |
| 1004119191 | Nisha XXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,982.00 | 8,982.00 |
| 1004119373 | Sachin XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 28-08-2025 | 14,505.00 | 15,127.00 |
| 1004119461 | Mohammad XXXXXXXXX | 10-08-2025 | 16-08-2025 | 40,291.00 | 40,291.00 |
| 1004119550 | Sachin XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,222.00 | 8,222.00 |
| 1004119950 | Goka XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004120018 | Daya XXXXX | 10-08-2025 | 21-08-2025 | 20,682.00 | 20,682.00 |
| 1004120019 | Rahul XXXXXXXXXXXXXX | 10-08-2025 | 13-08-2025 | 17,892.00 | 17,892.00 |
| 1004120248 | Tushar XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004120502 | Mustafijur XXXXXX | 10-07-2024 | 20-08-2025 | 10,000.00 | 10,000.00 |
| 1004120715 | Jatin XXXXX | 10-07-2025 | 07-08-2025 | 35,000.00 | 35,000.00 |
| 1004121554 | Ravi XXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 37,227.00 | 37,227.00 |
| 1004121719 | Aravind XXXXX | 10-08-2025 | 18-08-2025 | 12,087.00 | 12,087.00 |
