BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004014399 | Jagannath XXX | 05-08-2025 | 06-08-2025 | 20,682.00 | 20,682.00 |
| 1004015497 | Kalpana XXXXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004015792 | Mohammad XXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 39,233.00 | 39,233.00 |
| 1004015923 | Sunil XXXXXX | 10-08-2025 | 22-08-2025 | 28,151.41 | 28,716.41 |
| 1004016090 | Shailendra XXXXX | 05-08-2025 | 06-08-2025 | 23,856.00 | 23,856.00 |
| 1004016287 | Mohansingh | 10-08-2025 | 14-08-2025 | 8,165.00 | 8,165.00 |
| 1004016720 | Harvendra XXXXX | 10-08-2025 | 11-08-2025 | 9,976.00 | 9,976.00 |
| 1004016787 | Manavendra XXXXX | 05-08-2025 | 06-08-2025 | 14,289.00 | 14,289.00 |
| 1004016812 | Ajeet XXXXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004017092 | Aditya XXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004017267 | Bhupendra XXXXXXXXXXXX | 10-08-2025 | 26-08-2025 | 9,783.22 | 10,351.22 |
| 1004018496 | Anil XXXXX | 05-08-2025 | 06-08-2025 | 20,682.00 | 20,682.00 |
| 1004018691 | Mithilesh XXXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
| 1004018761 | Md XXXXXXXX | 01-08-2025 | 02-08-2025 | 12,409.00 | 12,409.00 |
| 1004018854 | Mukul XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004018929 | Md XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,981.00 | 16,981.00 |
| 1004019117 | Paresh XXXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 10,073.00 | 10,073.00 |
| 1004019283 | Monu | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004019371 | Firoj | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004019392 | Moni XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004019424 | Ayush XXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004019533 | Jagdish XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 14,477.00 | 14,477.00 |
| 1004019793 | Ram XXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004019845 | Shibshankar XXXXXXXX | 10-08-2025 | 11-08-2025 | 6,124.00 | 6,124.00 |
| 1004019905 | Ashish XXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 35,310.00 | 35,310.00 |
| 1004019970 | Kapasi XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004020097 | Akash XXXXXXXXXXXX | 01-06-2025 | 31-08-2025 | 7,005.00 | 7,008.00 |
| 1004020611 | Jayanta XXXXX | 05-06-2025 | 26-08-2025 | 4,000.00 | 4,000.00 |
| 1004021242 | Piyushkumar XXXXXXXXXXXXXXXXX | 05-07-2025 | 21-08-2025 | 8,354.07 | 8,355.07 |
| 1004021833 | Dharm XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004022384 | Deepak | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004022524 | Vikram XXXXXXXXXXXXXXXXXXXXXXXXX | 10-04-2025 | 29-08-2025 | 5,000.00 | 5,000.00 |
| 1004022819 | Vijay XXXXX | 10-08-2025 | 11-08-2025 | 14,477.00 | 14,477.00 |
| 1004022884 | Kausar | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004022936 | Mangesh XXXXX | 01-08-2025 | 02-08-2025 | 17,124.00 | 17,124.00 |
| 1004022999 | Samrath XXXXX | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1004023080 | Sekh XXXXX | 10-08-2025 | 11-08-2025 | 28,955.00 | 28,955.00 |
| 1004023682 | Soma XXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,476.00 | 10,476.00 |
| 1004023939 | Amar XXXXXXXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 16,116.00 | 16,116.00 |
| 1004023985 | Mukesh XXXXXXX | 10-08-2025 | 27-08-2025 | 38,962.00 | 38,962.00 |
| 1004024445 | Sayyed XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004024585 | Deep XXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004024638 | Kandarpa XXX | 10-11-2024 | 13-08-2025 | 3,000.00 | 3,000.00 |
| 1004024685 | Praveen XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,368.00 | 6,368.00 |
| 1004024688 | Ajit XXXXXX | 10-08-2025 | 11-08-2025 | 33,525.00 | 33,525.00 |
| 1004024764 | Trikma XXX | 10-08-2025 | 22-08-2025 | 6,862.14 | 6,862.14 |
| 1004024926 | Sujay XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004025175 | Jitendra XXXXX | 10-08-2025 | 11-08-2025 | 10,206.00 | 10,206.00 |
| 1004025980 | Kalyan XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,410.00 | 13,410.00 |
| 1004026145 | Rajesh XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,476.00 | 10,476.00 |
