BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003997463 | Pijushkanti XXXXX | 10-08-2025 | 11-08-2025 | 17,892.00 | 17,892.00 |
| 1003997650 | Jaydip XXXXXXXXXXXXXXX | 10-02-2025 | 19-08-2025 | 13,829.00 | 13,829.00 |
| 1003997782 | Nisha XXXXXX | 10-08-2025 | 11-08-2025 | 8,864.00 | 8,864.00 |
| 1003997894 | Prasanna XXXXX | 01-08-2025 | 02-08-2025 | 6,124.00 | 6,124.00 |
| 1003997997 | Ajay XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003998176 | Abhishek XXXXXXXXXXXXXXXXXX | 10-08-2025 | 23-08-2025 | 31,386.00 | 31,386.00 |
| 1003998231 | Gautam XXXXX | 05-08-2025 | 06-08-2025 | 40,291.00 | 40,291.00 |
| 1003998592 | Prashant XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 1,671.53 | 9,136.00 |
| 1003998720 | Dinesh XXXXXX | 10-08-2025 | 11-08-2025 | 9,468.00 | 9,468.00 |
| 1003998997 | Abhinash XXXXX | 01-08-2025 | 02-08-2025 | 8,165.00 | 8,165.00 |
| 1003999168 | Rakesh XXXXX | 05-08-2025 | 06-08-2025 | 11,995.00 | 11,995.00 |
| 1003999193 | Akash XXX | 10-04-2025 | 12-08-2025 | 2,400.00 | 2,400.00 |
| 1003999362 | Firoj XXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1004000154 | Motevar XXXXXXX | 10-08-2025 | 11-08-2025 | 25,446.00 | 25,446.00 |
| 1004000536 | Suraj XXXXX | 10-08-2025 | 11-08-2025 | 14,477.00 | 14,477.00 |
| 1004001255 | Naresh XXXXX | 10-08-2025 | 29-08-2025 | 1,304.88 | 1,304.88 |
| 1004001285 | Shakti XXXXX | 10-01-2025 | 23-08-2025 | 80,871.99 | 80,871.99 |
| 1004001462 | Dilip XXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,281.00 | 11,281.00 |
| 1004001802 | Ranjan XXXXXX | 10-08-2025 | 11-08-2025 | 9,670.00 | 9,670.00 |
| 1004001874 | Alka XXXX | 10-08-2025 | 11-08-2025 | 6,205.00 | 6,205.00 |
| 1004001891 | Diveshbhai XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004002010 | Satyanarayan XXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004002083 | Musheer XXXXX | 05-07-2025 | 29-08-2025 | 19,188.00 | 19,188.00 |
| 1004002812 | Meena XXXXXXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 18,371.00 | 18,371.00 |
| 1004002823 | Mukesh XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1004002846 | Sanjay XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,201.00 | 10,201.00 |
| 1004002973 | Prem XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004003018 | Bhoma XXX | 10-08-2025 | 11-08-2025 | 23,061.00 | 23,061.00 |
| 1004003065 | Mohammad XXXXXXXXXXXX | 10-08-2025 | 16-08-2025 | 8,165.00 | 8,165.00 |
| 1004003092 | Bharat XXXXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004003128 | Rajiv XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004003163 | Susovon XXXXXX | 10-07-2025 | 13-08-2025 | 16,980.00 | 17,480.00 |
| 1004003319 | Biren XXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004003519 | Omkesh XXXXXXXXXXXXX | 10-06-2025 | 16-08-2025 | 39,661.87 | 39,661.87 |
| 1004003625 | Neeraj XXXXX | 10-07-2025 | 31-08-2025 | 2,000.00 | 2,000.00 |
| 1004003992 | Kashyap XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004003993 | Vicky XXXXXXXXXXXXXXXX | 10-06-2025 | 31-08-2025 | 9,334.00 | 9,334.00 |
| 1004004553 | Hasibur XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004005006 | Jul XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1004005035 | G XXXXXXXXXXXXXX | 10-08-2025 | 16-08-2025 | 14,667.00 | 14,667.00 |
| 1004005074 | Vijender XXXXX | 10-08-2025 | 11-08-2025 | 22,563.00 | 22,563.00 |
| 1004005079 | Gopalkumar XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004005080 | Ismeil XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 31,808.00 | 31,808.00 |
| 1004005100 | Sanjay XXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004005130 | Rakesh XXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 27,859.45 | 27,859.45 |
| 1004005141 | Rohitkumar XXXXXXX | 10-07-2025 | 27-08-2025 | 22,290.00 | 22,290.00 |
| 1004005164 | Jayprakash XXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004005169 | Dipak XXXX | 10-08-2025 | 11-08-2025 | 6,044.00 | 6,044.00 |
| 1004005211 | Vikas XXXXX | 10-08-2025 | 11-08-2025 | 29,802.00 | 29,802.00 |
| 1004005501 | Sasti XXXX | 10-08-2025 | 11-08-2025 | 14,477.00 | 14,477.00 |
