BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003974958 | Shailesh XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003975146 | Damodar XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003976497 | Manoj XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 27,801.00 | 27,801.00 |
| 1003976500 | Uday XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,495.00 | 24,495.00 |
| 1003976630 | Duryodhan XXXX | 10-08-2025 | 23-08-2025 | 4,964.00 | 5,491.00 |
| 1003976654 | Prasanta XXXX | 10-05-2025 | 25-08-2025 | 8,540.67 | 8,580.67 |
| 1003976827 | Puneet XXXXX | 10-08-2025 | 11-08-2025 | 16,258.00 | 16,258.00 |
| 1003977041 | Newtonaktar XXXX | 10-08-2025 | 22-08-2025 | 27,828.00 | 27,828.00 |
| 1003977285 | Nur XXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1003977303 | Navab | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1003977371 | Anjali XXXX | 10-08-2025 | 22-08-2025 | 8,182.42 | 8,701.42 |
| 1003977383 | Mafidul XXXXX | 10-08-2025 | 11-08-2025 | 12,572.00 | 12,572.00 |
| 1003977523 | Ajay XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1003977636 | Krishna XXXXXX | 01-08-2025 | 27-08-2025 | 19,880.00 | 19,880.00 |
| 1003978502 | Raveendra XXX | 10-08-2025 | 11-08-2025 | 19,616.00 | 19,616.00 |
| 1003978547 | Divya | 10-08-2025 | 11-08-2025 | 7,847.00 | 7,847.00 |
| 1003978614 | Pijus XXXXXXXXXX | 10-10-2024 | 29-08-2025 | 68,000.00 | 68,000.00 |
| 1003978711 | Roshan XXXXX | 10-11-2024 | 19-08-2025 | 8,273.00 | 8,273.00 |
| 1003978809 | Saddam XXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003979008 | Rajesh XXXX | 05-08-2025 | 22-08-2025 | 20,433.14 | 21,074.07 |
| 1003979069 | P XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,982.00 | 8,982.00 |
| 1003979152 | Manish XXXXX | 10-08-2025 | 11-08-2025 | 31,808.00 | 31,808.00 |
| 1003979170 | Abdulgafar XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 27,832.00 | 27,832.00 |
| 1003979239 | Sudhanshu XXXXXX | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1003979265 | Khursid XXXXXXXXX | 10-08-2025 | 29-08-2025 | 9,100.00 | 9,100.00 |
| 1003979595 | Kamalsinh XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1003979694 | Asif | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1003979770 | Sagar XXXXXXXXXXXXXX | 10-01-2024 | 22-08-2025 | 1.00 | 1.00 |
| 1003979906 | Shital XXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1003979907 | Shete XXXXXXXXXXXXXX | 05-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1003980648 | Mukesh XXXXX | 10-08-2025 | 11-08-2025 | 19,855.00 | 19,855.00 |
| 1003980700 | Vipul XXXXXXXXXXXXXXX | 10-08-2025 | 17-08-2025 | 19,880.00 | 19,880.00 |
| 1003980806 | Pawan XXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1003980862 | Mohammed XXXXXXXXXX | 10-08-2025 | 25-08-2025 | 40,291.00 | 40,291.00 |
| 1003980974 | Gopinath XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1003981465 | Sajal XXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1003981488 | Shailender XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1003981551 | Nareshkumar XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003981596 | Manilal XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1003981639 | Md XXXXXXXXXXXXX | 10-03-2024 | 27-08-2025 | 2,000.00 | 2,000.00 |
| 1003981655 | Mahinul XX | 01-08-2025 | 02-08-2025 | 12,248.00 | 12,248.00 |
| 1003981680 | Rajanarayan XXXXX | 10-08-2025 | 11-08-2025 | 15,904.00 | 15,904.00 |
| 1003981728 | Sandeep | 10-02-2025 | 11-08-2025 | 64,518.67 | 64,518.67 |
| 1003981913 | Sudher XXXXX | 10-08-2025 | 11-08-2025 | 8,747.00 | 8,747.00 |
| 1003981936 | Rajinder XXXX | 10-08-2025 | 11-08-2025 | 8,165.00 | 8,165.00 |
| 1003982076 | Javed | 10-07-2025 | 12-08-2025 | 11,839.00 | 11,839.00 |
| 1003982252 | Amrendra XXXXX | 10-03-2025 | 18-08-2025 | 19,880.00 | 19,880.00 |
| 1003982276 | Amrendra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1003982291 | Dilip XXXXX | 10-08-2025 | 18-08-2025 | 7,952.00 | 8,483.37 |
| 1003982314 | Jyotsnarani XXXXX | 10-08-2025 | 11-08-2025 | 23,856.00 | 23,856.00 |
