BORROWER EMI PAID LIST
Collection for the month of June 2026
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004404127 | AksXXXXXXXXXXXXXXdke | 10-06-2026 | 19-06-2026 | 39,760.00 | 40,456.00 |
| 1004406268 | RajXXXXXXXXXXXXXXXXXXXsod | 10-09-2025 | 27-06-2026 | 10,206.00 | 10,206.00 |
| 1004406294 | NiyXXXXXXXXXXXXXXXXrda | 10-02-2024 | 29-06-2026 | 2,000.00 | 2,000.00 |
| 1004406840 | PhoXXXXXXnd | 10-06-2026 | 11-06-2026 | 8,864.00 | 8,864.00 |
| 1004406902 | DalXXXXXXXXXXXXXhai | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004407143 | RajXXXXXXXXXXXXXngh | 10-06-2026 | 11-06-2026 | 20,682.00 | 20,682.00 |
| 1004407332 | TapXXXXXXXXXXXXXXXXXXXhai | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004407788 | AnwXXXXXXam | 10-06-2026 | 18-06-2026 | 39,760.00 | 40,436.00 |
| 1004407826 | IkhXXXXXXXXXXXXXXXXXXari | 10-05-2026 | 20-06-2026 | 14,908.00 | 14,908.00 |
| 1004407926 | GopXXXXXXXXXXXXXXhav | 10-06-2026 | 11-06-2026 | 7,445.00 | 7,445.00 |
| 1004407986 | MohXXXXXXrab | 10-03-2025 | 30-06-2026 | 2,000.00 | 2,000.00 |
| 1004408372 | ParXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXiya | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004408524 | KhaXXXXXXXXXXman | 10-06-2026 | 11-06-2026 | 8,058.00 | 8,058.00 |
| 1004408561 | SanXXXXXXXXXXXXXXdav | 10-06-2026 | 11-06-2026 | 13,296.00 | 13,296.00 |
| 1004408992 | SheXXXXXonu | 10-06-2026 | 11-06-2026 | 12,490.00 | 12,490.00 |
| 1004410355 | SanXXXXXXXXXngh | 02-06-2026 | 03-06-2026 | 7,828.00 | 7,828.00 |
| 1004410466 | KriXXXXXXXXXmar | 02-06-2026 | 23-06-2026 | 36,514.57 | 36,514.57 |
| 1004410894 | SapXXXXXaur | 10-06-2026 | 12-06-2026 | 20,413.00 | 20,413.00 |
| 1004411042 | AmiXXXXXXXXXXXXXXXXXXngh | 02-06-2026 | 03-06-2026 | 11,309.00 | 11,309.00 |
| 1004411297 | AjiXXXXXmar | 10-06-2026 | 11-06-2026 | 12,409.00 | 12,409.00 |
| 1004411466 | AmaXXXXXmar | 10-06-2026 | 11-06-2026 | 8,058.00 | 8,058.00 |
| 1004411993 | ZamXXXXXXXin | 10-05-2026 | 26-06-2026 | 24,496.00 | 25,654.00 |
| 1004412218 | DipXXXXXXXdal | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004412280 | KumXXXXXXXXXXXXXhoi | 10-06-2026 | 11-06-2026 | 8,273.00 | 8,273.00 |
| 1004412409 | AjaXXXXXXXXXPal | 10-06-2026 | 11-06-2026 | 14,102.00 | 14,102.00 |
| 1004412739 | NilXXXXXXXXXXXXXXXXXXXXXXXXani | 10-06-2026 | 18-06-2026 | 6,205.00 | 6,205.00 |
| 1004413097 | AmrXXXXXXXeng | 10-06-2026 | 11-06-2026 | 20,682.00 | 20,682.00 |
| 1004413200 | HarXXXXXXXXXXXXare | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004413232 | PraXXXXXXXXXXXXXXXXXXnde | 10-06-2026 | 11-06-2026 | 11,431.00 | 11,431.00 |
| 1004413546 | ShaXXXXXXXXXman | 10-06-2026 | 12-06-2026 | 20,413.00 | 20,413.00 |
| 1004414298 | ShaXXXXXXXXXXXXXXXeed | 10-06-2026 | 11-06-2026 | 16,330.00 | 16,330.00 |
| 1004415993 | MukXXXXXJha | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004416152 | MohXXXXXXXXXXeem | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004416184 | SagXXXXXhan | 10-06-2026 | 11-06-2026 | 9,390.00 | 9,390.00 |
| 1004416644 | ThiXXXXXXXXXXXXXXXXhan | 02-06-2026 | 05-06-2026 | 8,703.00 | 8,703.00 |
| 1004417038 | SahXXXXXXXXXXXXXrya | 10-05-2026 | 30-06-2026 | 32,123.00 | 32,123.00 |
| 1004417114 | NitXXXXXXXXXXXXXXXlky | 02-06-2026 | 03-06-2026 | 10,756.00 | 10,756.00 |
| 1004417334 | SudXXXXXXXXXXXXXXXdal | 10-06-2026 | 11-06-2026 | 8,273.00 | 8,273.00 |
| 1004417349 | BroXXXXXXXXXXXuly | 10-04-2024 | 25-06-2026 | 1,000.00 | 1,000.00 |
| 1004417900 | JivXXXXXXXXXXXXXXXXXXXXwar | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004418857 | RitXXXXXXXXori | 10-06-2026 | 16-06-2026 | 8,165.00 | 8,165.00 |
| 1004419089 | PraXXXXXXXXRoy | 10-03-2026 | 24-06-2026 | 54,787.48 | 62,287.82 |
| 1004419150 | AltXXXXXlam | 10-06-2026 | 10-06-2026 | 10,206.00 | 10,206.00 |
| 1004419483 | ShaXXXXXXXXXXXXXXXXXXXXXXXXiya | 10-06-2026 | 11-06-2026 | 16,116.00 | 16,116.00 |
| 1004419609 | CheXXXXXXXXXXXXXali | 10-06-2026 | 17-06-2026 | 20,724.48 | 20,724.48 |
| 1004420046 | AkhXXXXXXXXoni | 10-06-2026 | 11-06-2026 | 25,501.00 | 25,501.00 |
| 1004420610 | MitXXXXXXXrui | 10-05-2025 | 20-06-2026 | 5,004.90 | 5,004.90 |
| 1004420686 | ApoXXXXXXXXXXwal | 02-06-2026 | 03-06-2026 | 10,831.00 | 10,831.00 |
| 1004421479 | KomXXXXXXXXXXXXXXXXXXkar | 01-04-2026 | 01-06-2026 | 12,300.00 | 12,300.00 |
| 1004421496 | MadXXXXXXXXXXXXXXXXtra | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
