BORROWER EMI PAID LIST
Collection for the month of June 2026
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004393686 | ShiXXXXXXXXXXXXXXXXXXXnde | 10-06-2026 | 09-06-2026 | 14,102.00 | 14,102.00 |
| 1004394032 | DinXXXXXXXXXXXXXlla | 10-06-2026 | 11-06-2026 | 20,413.00 | 20,413.00 |
| 1004394402 | IbrXXXim | 01-06-2026 | 02-06-2026 | 20,413.00 | 20,413.00 |
| 1004394520 | SunXXXXRay | 10-06-2026 | 16-06-2026 | 28,203.00 | 28,203.00 |
| 1004395174 | ParXXXXXXXXXXXXXXXthi | 02-06-2026 | 04-06-2026 | 5,746.00 | 5,746.00 |
| 1004395188 | GopXXXXXXXXXXXXXXXddy | 02-06-2026 | 03-06-2026 | 10,756.00 | 10,756.00 |
| 1004395205 | AstXXXXXXXngh | 02-04-2024 | 19-06-2026 | 18,804.00 | 18,804.00 |
| 1004395330 | MadXXXXXXXXXXdar | 10-06-2026 | 30-06-2026 | 40,475.94 | 40,662.94 |
| 1004395415 | Md XXXXXsul | 10-06-2026 | 11-06-2026 | 9,275.00 | 9,275.00 |
| 1004395585 | NisXXXXXXXXXXXiya | 10-06-2026 | 13-06-2026 | 19,880.00 | 19,880.00 |
| 1004396065 | AbdXXXXXXXXXque | 10-03-2026 | 26-06-2026 | 18,371.00 | 18,371.00 |
| 1004396663 | UmaXXXXXXXXXXXXger | 02-06-2026 | 04-06-2026 | 14,429.00 | 14,429.00 |
| 1004397708 | BisXXXXXXXXXXXXXait | 10-06-2026 | 11-06-2026 | 12,121.11 | 13,121.11 |
| 1004397980 | EshXXXXXXXXXans | 02-06-2026 | 04-06-2026 | 5,525.00 | 5,525.00 |
| 1004398199 | PriXXXXXXXXXXXXXXXand | 10-06-2026 | 18-06-2026 | 20,413.00 | 20,413.00 |
| 1004398285 | ManXXXXXXXXngh | 10-06-2026 | 11-06-2026 | 7,445.00 | 7,445.00 |
| 1004398380 | ReeXXXXXXdav | 10-06-2026 | 11-06-2026 | 20,413.00 | 20,413.00 |
| 1004398464 | KapXXXXXXXXXXXXj g | 10-06-2026 | 16-06-2026 | 20,145.00 | 20,145.00 |
| 1004398664 | SuvXXXXXXiri | 10-06-2026 | 19-06-2026 | 6,205.00 | 6,705.00 |
| 1004398681 | SuvXXXXXXXXity | 10-06-2026 | 11-06-2026 | 12,490.00 | 12,490.00 |
| 1004399139 | RudXXXXXXXXXXXXhra | 10-04-2026 | 03-06-2026 | 57,510.00 | 64,481.00 |
| 1004399287 | SubXXXXXXXXXXder | 10-06-2026 | 11-06-2026 | 40,825.00 | 40,825.00 |
| 1004399956 | NisXXXXXXXXXXhor | 02-06-2026 | 03-06-2026 | 17,939.00 | 17,939.00 |
| 1004399963 | HimXXXXhu | 10-03-2024 | 19-06-2026 | 25,000.00 | 25,000.00 |
| 1004400111 | SunXXXXXXXXXXXXani | 10-06-2026 | 11-06-2026 | 10,206.00 | 10,206.00 |
| 1004400199 | VarXXXXXXmar | 10-06-2026 | 11-06-2026 | 39,760.00 | 39,760.00 |
| 1004400239 | MobXXen | 10-06-2026 | 11-06-2026 | 12,409.00 | 12,409.00 |
| 1004400473 | SamXXXXXXXXXXXXpta | 10-06-2026 | 11-06-2026 | 36,262.00 | 36,262.00 |
| 1004400547 | MohXXXXXXail | 10-03-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004400819 | NajXXul | 10-06-2026 | 30-06-2026 | 41,183.48 | 44,320.00 |
| 1004400922 | RupXXXXXXXXXXXXXXXXXXari | 10-06-2025 | 27-06-2026 | 8,273.00 | 8,273.00 |
| 1004401185 | RamXXXXXXXXXXhta | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004401276 | HarXXXXXXXpta | 10-12-2025 | 22-06-2026 | 10,000.00 | 10,000.00 |
| 1004401431 | PawXXXXXXXXXXXXXXwat | 10-06-2026 | 11-06-2026 | 11,133.00 | 11,133.00 |
| 1004401441 | RajXXXXXXXXXXXXXdav | 10-06-2026 | 18-06-2026 | 15,109.00 | 15,109.00 |
| 1004401508 | AbhXXXXXXXXXXXXXXXXngh | 10-06-2026 | 12-06-2026 | 9,065.00 | 9,065.00 |
| 1004401718 | SanXXXXXXXXXXXXXran | 02-06-2026 | 08-06-2026 | 8,500.00 | 8,500.00 |
| 1004401725 | PraXXXXXXXXXXXXXXXXlar | 02-06-2026 | 04-06-2026 | 10,831.00 | 10,831.00 |
| 1004401831 | KazXXXXXXXXXXXXXXXXXXXsan | 02-06-2026 | 04-06-2026 | 7,048.00 | 7,048.00 |
| 1004401986 | BasXXXXXXXXosh | 10-06-2026 | 11-06-2026 | 9,275.00 | 9,275.00 |
| 1004402016 | DeeXXXXXXXXXXXXXXXpal | 10-06-2026 | 15-06-2026 | 81,348.00 | 82,046.00 |
| 1004402347 | RanXXXXXXXXXXXXXXXXXXXXXXXith | 02-06-2026 | 04-06-2026 | 10,906.00 | 10,906.00 |
| 1004402631 | SumXXXXXXngh | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004402771 | SagXXXXXXXder | 10-06-2026 | 11-06-2026 | 10,206.00 | 10,206.00 |
| 1004402810 | RacXXXXXXXXXXXjee | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004402852 | MohXXXXrif | 10-06-2026 | 11-06-2026 | 6,124.00 | 6,124.00 |
| 1004403307 | NarXXXXXXXXXXore | 10-06-2026 | 11-06-2026 | 18,131.00 | 18,131.00 |
| 1004403533 | SacXXXXXXXXrma | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004403704 | RanXXXXXRam | 10-06-2026 | 11-06-2026 | 10,073.00 | 10,073.00 |
| 1004403917 | ArvXXXXXXXXXloi | 10-06-2026 | 11-06-2026 | 8,058.00 | 8,058.00 |
