BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004827698 | Mukesh XXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 7,220.00 | 7,220.00 |
| 1004827821 | Banala XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004828017 | Dinesh XXXXX | 05-08-2025 | 06-08-2025 | 6,124.00 | 6,124.00 |
| 1004828080 | Sanidul XXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004828129 | Rajesh | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004828201 | Mohammad XXXX | 10-08-2025 | 11-08-2025 | 53,875.00 | 53,875.00 |
| 1004828530 | Vishnu XXXXXX | 10-08-2025 | 12-08-2025 | 10,526.00 | 10,526.00 |
| 1004828776 | Jyoti | 10-06-2025 | 13-08-2025 | 5,000.00 | 5,000.00 |
| 1004828803 | Salinder XXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004829085 | D XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004829455 | Mohd XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
| 1004829619 | Swarnadip XXXX | 10-08-2025 | 25-08-2025 | 10,526.00 | 11,026.00 |
| 1004829669 | Gajendra XXXXXXXXX | 10-08-2025 | 12-08-2025 | 3,584.00 | 3,584.00 |
| 1004829827 | Roshan XXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004830209 | Mokim XXXXX | 10-08-2025 | 11-08-2025 | 25,143.00 | 25,143.00 |
| 1004830269 | Anil XXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004830401 | Susmita XXX | 10-08-2025 | 12-08-2025 | 4,660.00 | 4,660.00 |
| 1004830473 | Soumen XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004830523 | Sunita XXXX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004830638 | Debopriya XXX | 10-08-2025 | 12-08-2025 | 5,018.00 | 5,018.00 |
| 1004830770 | Sekh XXXXXXX | 10-08-2025 | 11-08-2025 | 4,516.00 | 4,516.00 |
| 1004830842 | Id XXXXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 40,291.00 | 40,291.00 |
| 1004830971 | Jitendra XXXX | 10-08-2025 | 11-08-2025 | 21,550.00 | 21,550.00 |
| 1004830993 | Naziya XXXXXXXX | 10-08-2025 | 11-08-2025 | 13,699.00 | 13,699.00 |
| 1004831318 | Chandona XXXXXX | 05-08-2025 | 25-08-2025 | 18,459.00 | 19,817.00 |
| 1004831345 | Gaurav XXXXXX | 10-08-2025 | 11-08-2025 | 4,144.00 | 4,144.00 |
| 1004831407 | Swapan XXXXXXX | 10-07-2025 | 08-08-2025 | 18,872.73 | 18,872.73 |
| 1004831434 | Laxmi XXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004831531 | Ahmad XXXXX | 10-08-2025 | 11-08-2025 | 3,584.00 | 3,584.00 |
| 1004831602 | Sunil XXXXXXXXXXXX | 10-08-2025 | 20-08-2025 | 555,344.00 | 560,288.00 |
| 1004831605 | Bada XXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004831622 | Sumeet XXXXXXXXXXX | 10-07-2025 | 08-08-2025 | 16,116.00 | 16,338.53 |
| 1004833907 | Ajay XXXXX | 10-06-2025 | 21-08-2025 | 2,500.00 | 2,500.00 |
| 1004835249 | Sultan XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,409.00 | 12,409.00 |
| 1004835374 | Ashok XXXXX | 05-08-2025 | 07-08-2025 | 26,269.00 | 26,349.00 |
| 1004835697 | Pintu XXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004835746 | Rajesh XXXXXX | 10-08-2025 | 19-08-2025 | 24,980.00 | 25,591.00 |
| 1004835763 | Kundan XXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004835868 | Pramod XXXXXX | 10-08-2025 | 25-08-2025 | 20,145.00 | 20,804.00 |
| 1004836093 | Dhirendra XXXXX | 10-08-2025 | 20-08-2025 | 20,413.00 | 20,413.00 |
| 1004836106 | Jay XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004836140 | Sachin XXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004836263 | Kanhiya XXX | 10-08-2025 | 21-08-2025 | 10,526.00 | 11,083.10 |
| 1004837708 | Maina XXXX | 10-08-2025 | 11-08-2025 | 4,508.00 | 4,508.00 |
| 1004837727 | Pankaj XXXXX | 10-08-2025 | 11-08-2025 | 24,577.00 | 24,577.00 |
| 1004837858 | Md XXXXX | 10-08-2025 | 11-08-2025 | 33,961.00 | 33,961.00 |
| 1004837897 | Chakradhar XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004838083 | Prakasha XXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 10,906.00 | 10,906.00 |
| 1004838132 | Mary XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004838279 | Devendra XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
