BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004809353 | Dangar XXXXXXXXXXXXXXXXX | 10-03-2025 | 26-08-2025 | 22,000.00 | 22,000.00 |
| 1004809468 | Aasma XXXXXXXXXXXXXXXXXX | 05-07-2025 | 06-08-2025 | 14,289.00 | 14,289.00 |
| 1004809544 | Pratima XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004809724 | Biplab XXXXXX | 10-08-2025 | 11-08-2025 | 4,660.00 | 4,660.00 |
| 1004809786 | Chiranjit XXXXXX | 10-08-2025 | 11-08-2025 | 24,495.00 | 24,495.00 |
| 1004809953 | Amol XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004810321 | Dharmendra XXXXX | 10-05-2025 | 11-08-2025 | 6,282.00 | 6,282.00 |
| 1004810684 | Santosh XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004810717 | Akshay | 10-08-2025 | 11-08-2025 | 3,781.00 | 3,781.00 |
| 1004810805 | Pratima XXX | 10-08-2025 | 12-08-2025 | 7,814.00 | 7,814.00 |
| 1004810923 | Sunder XXX | 10-03-2025 | 11-08-2025 | 7,185.15 | 7,185.15 |
| 1004811037 | Arjun XXXXX | 10-08-2025 | 22-08-2025 | 8,983.10 | 8,983.10 |
| 1004811193 | Hafij XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 27-08-2025 | 12,087.00 | 12,087.00 |
| 1004811411 | Abhijit XXXXXXX | 10-08-2025 | 11-08-2025 | 8,961.00 | 8,961.00 |
| 1004811608 | Samit XXXXX | 10-06-2025 | 11-08-2025 | 21,291.00 | 21,291.00 |
| 1004811741 | Raviranjan XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004811940 | Mohoruddin XXX | 10-08-2025 | 11-08-2025 | 35,784.00 | 35,784.00 |
| 1004812134 | Debabrata XXXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004812494 | Ishwari | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004812628 | Salim XXXX | 05-08-2025 | 06-08-2025 | 7,886.00 | 7,886.00 |
| 1004812972 | Amit XXXXXX | 10-08-2025 | 11-08-2025 | 28,578.00 | 28,578.00 |
| 1004813016 | Shanu XXXXX | 10-08-2025 | 11-08-2025 | 6,038.00 | 6,038.00 |
| 1004813430 | Jitendra | 10-08-2025 | 25-08-2025 | 4,015.00 | 4,546.00 |
| 1004814420 | Mohammad XXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004814612 | Hema XX | 10-08-2025 | 11-08-2025 | 6,398.00 | 6,398.00 |
| 1004814725 | Priti | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004815032 | Najra XXXXXX | 10-08-2025 | 11-08-2025 | 5,339.00 | 5,339.00 |
| 1004815196 | Md XXXXXXXXXXXXXXX | 05-04-2025 | 04-08-2025 | 11,928.00 | 11,928.00 |
| 1004815231 | Sunil XXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004815938 | Bijay XXXXX | 10-08-2025 | 22-08-2025 | 1.87 | 1.87 |
| 1004816485 | Arjama XXXXXXX | 10-08-2025 | 11-08-2025 | 5,339.00 | 5,339.00 |
| 1004816514 | Mohd XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004816563 | Babubhai XXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 12-08-2025 | 15,310.00 | 15,310.00 |
| 1004816695 | Naved | 10-08-2025 | 11-08-2025 | 4,230.00 | 4,230.00 |
| 1004816761 | Santosh XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004816946 | Akbar XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004817009 | Rashid | 10-08-2025 | 17-08-2025 | 36,262.00 | 36,262.00 |
| 1004817013 | Amrit XXXX | 10-07-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004817381 | Sakil XXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004817585 | Pintu XXXX | 05-08-2025 | 06-08-2025 | 6,532.00 | 6,532.00 |
| 1004817599 | Chandra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004817985 | Rajesh XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,253.00 | 24,253.00 |
| 1004818051 | Jamna XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,650.00 | 13,650.00 |
| 1004818272 | JAGDISH XXXXXX | 10-08-2025 | 11-08-2025 | 5,453.00 | 5,453.00 |
| 1004818307 | Sagar XXXXXXXXXX | 10-05-2025 | 14-08-2025 | 10,526.00 | 10,526.00 |
| 1004818628 | Suresh | 10-08-2025 | 11-08-2025 | 10,526.00 | 10,526.00 |
| 1004818675 | Chetan XXXXXXXXX | 01-05-2025 | 31-08-2025 | 1.00 | 1.00 |
| 1004818860 | Md XXXXXXXXXX | 10-06-2025 | 27-08-2025 | 40,291.00 | 40,291.00 |
| 1004818975 | Ajharuddin XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004819079 | Pramod XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
