BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004581558 | Sriram XXXXXX | 10-08-2025 | 22-08-2025 | 2.71 | 2.71 |
| 1004581696 | Maheboob XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004581962 | Sachin XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004582207 | Mudasir XXXXXXX | 10-08-2025 | 11-08-2025 | 14,411.00 | 14,411.00 |
| 1004582598 | Mohd XXXXXXXXXXXXX | 10-05-2025 | 19-08-2025 | 10,057.08 | 10,057.08 |
| 1004583048 | Jitendra XXXXXX | 10-01-2025 | 16-08-2025 | 6,852.00 | 6,852.00 |
| 1004583181 | Raj XXXXX | 10-08-2025 | 14-08-2025 | 39,760.00 | 39,760.00 |
| 1004583353 | Kabi XXXX | 10-08-2025 | 25-08-2025 | 16,330.00 | 17,091.00 |
| 1004589551 | Surya XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004590326 | Munaf XXXXXXXXXXXXXX | 10-08-2025 | 20-08-2025 | 8,166.00 | 8,745.00 |
| 1004594964 | Kacharu XXXXXXXXXXXX | 10-08-2025 | 25-08-2025 | 20,145.00 | 20,145.00 |
| 1004595092 | Arvind XXXXXX | 10-07-2025 | 12-08-2025 | 1,678.56 | 1,749.77 |
| 1004597164 | Mohd XXXXX | 10-12-2024 | 18-08-2025 | 24,000.00 | 24,000.00 |
| 1004598085 | GURUSAMY X | 10-06-2025 | 21-08-2025 | 8,024.00 | 8,025.00 |
| 1004598237 | Sintu XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 14,102.00 | 14,102.00 |
| 1004598901 | Haripada XXXXXX | 10-12-2024 | 30-08-2025 | 10,000.00 | 10,000.00 |
| 1004599874 | Asim XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004600260 | Surya XXXXXX | 10-07-2025 | 16-08-2025 | 68.32 | 69.49 |
| 1004601257 | Jitendra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,236.00 | 13,236.00 |
| 1004601831 | Maniruddin | 10-06-2025 | 19-08-2025 | 80,582.00 | 80,582.00 |
| 1004602419 | Kalyan XXX | 10-07-2025 | 12-08-2025 | 3,429.10 | 7,475.37 |
| 1004602585 | Chandan XXXXXXXXXXXX | 10-03-2025 | 22-08-2025 | 8,679.00 | 8,685.00 |
| 1004602821 | Mukeshpuri XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004603063 | Satyam XXXXXXXXXXXXXXXXXXXXXXXXXX | 05-06-2025 | 30-08-2025 | 4,570.00 | 4,570.00 |
| 1004604450 | Maneesh XXXXXXXXXXX | 10-04-2025 | 08-08-2025 | 20.00 | 20.00 |
| 1004604545 | Koustav XXX | 10-08-2025 | 11-08-2025 | 5,387.00 | 5,387.00 |
| 1004605041 | Purnendu XXXX | 10-08-2025 | 11-08-2025 | 7,169.00 | 7,169.00 |
| 1004605597 | Mohammad XXXXXX | 10-08-2025 | 12-08-2025 | 32,232.00 | 32,232.00 |
| 1004606517 | Ambaji XXXXXXXX | 10-08-2025 | 22-08-2025 | 20,682.00 | 20,856.00 |
| 1004606554 | Viresh XXXXXX | 10-08-2025 | 11-08-2025 | 19,085.00 | 19,085.00 |
| 1004607058 | Chahat XXX | 10-08-2025 | 11-08-2025 | 37,712.00 | 37,712.00 |
| 1004607147 | Chandan XXXXXX | 10-08-2025 | 11-08-2025 | 7,401.00 | 7,401.00 |
| 1004607286 | Abhai XXXXX | 10-08-2025 | 11-08-2025 | 10,906.00 | 10,906.00 |
| 1004607636 | Asadullah XXXXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004608027 | Md XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004608157 | Rejaul XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004608634 | Sahid XX | 10-07-2025 | 14-08-2025 | 5,000.00 | 5,000.00 |
| 1004608684 | Satish XXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004608769 | Lakhindra XXXXX | 10-04-2025 | 22-08-2025 | 5,000.00 | 5,000.00 |
| 1004609562 | Hareesh XXXXXXX | 10-07-2025 | 27-08-2025 | 10,526.00 | 12,020.34 |
| 1004609962 | Dhaneswar XXXXXX | 10-08-2025 | 20-08-2025 | 8,381.00 | 8,381.00 |
| 1004610104 | Anil XXXXXXXXXXXXX | 10-07-2025 | 27-08-2025 | 32,660.00 | 32,660.00 |
| 1004610469 | Manju XXXX | 10-06-2025 | 22-08-2025 | 20,413.00 | 20,413.00 |
| 1004611073 | Priyanka XXXXXX | 10-08-2025 | 20-08-2025 | 611,819.00 | 615,960.00 |
| 1004611130 | Ankit XXXXX | 10-03-2025 | 18-08-2025 | 5,003.26 | 5,003.26 |
| 1004611454 | Mahipal XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,058.00 | 8,058.00 |
| 1004611480 | Nasimuddin XXXXXX | 10-06-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004611760 | Archana XXXXXXX | 10-08-2025 | 22-08-2025 | 14,292.52 | 14,292.52 |
| 1004612043 | Ravindra XXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 20,164.87 | 20,164.87 |
| 1004612643 | Pushpendra XXXXX | 10-08-2025 | 11-08-2025 | 29,692.00 | 29,692.00 |
