BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004286738 | Ohidul XXXXX | 10-08-2025 | 21-08-2025 | 20,523.73 | 21,023.73 |
| 1004286768 | Jadhav XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 11,928.00 | 11,928.00 |
| 1004286846 | Babul | 01-08-2025 | 02-08-2025 | 8,273.00 | 8,273.00 |
| 1004286865 | Rohit XXXXXX | 10-08-2025 | 28-08-2025 | 26,937.00 | 28,636.28 |
| 1004287202 | Dev XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,852.00 | 6,852.00 |
| 1004287236 | Sunil XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,982.00 | 8,982.00 |
| 1004287278 | Amit XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004287673 | Manish XXXXX | 10-08-2025 | 11-08-2025 | 5,657.00 | 5,657.00 |
| 1004288574 | Md XXXXXXX | 10-08-2025 | 11-08-2025 | 24,253.00 | 24,253.00 |
| 1004288778 | Shaileshkumar XXXXXXXXXXXXXXXXXX | 01-08-2025 | 02-08-2025 | 40,825.00 | 40,825.00 |
| 1004288856 | Harendra XXXXX | 10-08-2025 | 11-08-2025 | 12,490.00 | 12,490.00 |
| 1004288928 | Nilkantha XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004288999 | Shrikant XXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 10,079.16 | 10,663.16 |
| 1004289018 | Sonu XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004289025 | Rajeev XXXX | 10-08-2025 | 29-08-2025 | 24,197.28 | 24,876.28 |
| 1004289029 | Ranjeet XXXXXXXXX | 05-07-2025 | 22-08-2025 | 32,232.00 | 32,232.00 |
| 1004289133 | Mohammed XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004289369 | Niranjan | 10-08-2025 | 18-08-2025 | 40,469.90 | 40,969.90 |
| 1004289595 | Rupesh XXXXX | 10-08-2025 | 22-08-2025 | 10,206.00 | 10,206.00 |
| 1004289610 | Gangaprasad XXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004289643 | Sumit XXXXXXXXX | 10-08-2025 | 11-08-2025 | 5,489.00 | 5,489.00 |
| 1004289666 | Swarup XXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004289770 | Shivam XXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004289840 | Gautam XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 8,081.00 | 8,081.00 |
| 1004289952 | Rohim XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004290010 | Panchugopal XXXXXXX | 10-07-2025 | 29-08-2025 | 5,914.38 | 5,914.38 |
| 1004290152 | Gourav XXXX | 10-08-2025 | 22-08-2025 | 12,433.48 | 12,433.48 |
| 1004291080 | THANGAVEL XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 17,939.00 | 17,939.00 |
| 1004291237 | JIGAR XXXXXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 7,367.00 | 7,367.00 |
| 1004291306 | Sunil XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004291313 | Ashutosh XXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004291336 | Shankar XXXXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004291448 | Athnuri XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,721.00 | 16,721.00 |
| 1004291637 | Ashok XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004291692 | Uttam XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004291904 | Uday XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,219.00 | 9,219.00 |
| 1004291906 | Pankaj XXXXXXXXXXXXXXX | 10-06-2024 | 20-08-2025 | 12,823.00 | 12,823.00 |
| 1004292065 | Mustakim XX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004292082 | ARINDAM XXXXX | 02-08-2025 | 04-08-2025 | 12,549.00 | 12,549.00 |
| 1004292203 | Rajesh XXXXXXXXXXX | 10-08-2025 | 31-08-2025 | 6,395.00 | 6,464.00 |
| 1004292258 | KURBAT XXXXXXXX | 02-08-2025 | 04-08-2025 | 5,971.00 | 5,971.00 |
| 1004292372 | Chandan XXXXX | 10-08-2025 | 11-08-2025 | 8,915.00 | 8,915.00 |
| 1004292414 | Dheeraj XXXXX | 10-01-2025 | 22-08-2025 | 6,044.53 | 6,046.53 |
| 1004292461 | Vaibhav XXXXXXXXX | 10-08-2025 | 11-08-2025 | 18,131.00 | 18,131.00 |
| 1004292641 | Shankar XXXXX | 10-08-2025 | 25-08-2025 | 20,412.00 | 20,412.00 |
| 1004292737 | Dharm XXXX | 10-08-2025 | 11-08-2025 | 23,369.00 | 23,369.00 |
| 1004293912 | Vaijanath XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,682.00 | 20,682.00 |
| 1004294009 | Smita XXXXXXXXXXXXXXX | 10-08-2025 | 29-08-2025 | 19,339.00 | 19,339.00 |
| 1004294035 | Tribhuwan XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004294071 | Bhavin XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
