BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004255970 | Manorama XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004256158 | Debasish XXXXXX | 10-08-2025 | 29-08-2025 | 12,223.68 | 12,818.68 |
| 1004256332 | Manik XXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004256334 | Nitin XXXXXXXXXXXX | 05-07-2025 | 21-08-2025 | 17,181.00 | 17,181.00 |
| 1004256627 | Mahendra XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 17,728.00 | 17,728.00 |
| 1004256774 | Kakali XXXXX | 10-08-2025 | 27-08-2025 | 140,055.00 | 141,997.00 |
| 1004256879 | Shivanand XXXX | 10-08-2025 | 16-08-2025 | 20,413.00 | 20,413.00 |
| 1004257031 | Naveen XXXXXXXXX | 10-08-2025 | 14-08-2025 | 20,125.16 | 20,192.16 |
| 1004257052 | Prosun XXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,073.00 | 10,073.00 |
| 1004257057 | Mohd XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 22,454.00 | 22,454.00 |
| 1004257074 | Bikas XXXXX | 10-08-2025 | 08-08-2025 | 12.23 | 12.23 |
| 1004257206 | Saiprasad XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 6,849.00 | 6,849.00 |
| 1004257305 | Kazi XXXXX | 10-08-2025 | 11-08-2025 | 27,300.00 | 27,300.00 |
| 1004257520 | Ratan XXXX | 10-07-2024 | 22-08-2025 | 20,066.00 | 20,145.00 |
| 1004257652 | Dodani XXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004257968 | Sonu | 10-07-2025 | 26-08-2025 | 8,273.00 | 8,273.00 |
| 1004258056 | Rohit XXXXX | 05-08-2025 | 06-08-2025 | 22,966.00 | 22,966.00 |
| 1004258389 | GYAN XXXXXXX | 02-08-2025 | 04-08-2025 | 5,147.00 | 5,147.00 |
| 1004258819 | AMOL XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004258826 | BINDU XXXX | 02-08-2025 | 04-08-2025 | 3,868.00 | 3,868.00 |
| 1004258886 | Rajesh XXXXX | 10-08-2025 | 22-08-2025 | 9,560.92 | 10,060.92 |
| 1004258931 | Birbahadur XXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,326.00 | 12,326.00 |
| 1004259038 | Nisha XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 10,978.00 | 10,978.00 |
| 1004259092 | Raj XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004259167 | Govinda XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004259286 | SAHIL XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004259338 | Arun XXXXX | 10-08-2025 | 11-08-2025 | 8,273.00 | 8,273.00 |
| 1004259350 | Devidas XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,344.00 | 9,344.00 |
| 1004259384 | Umar XXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004259668 | Neeraj XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 24,174.00 | 24,174.00 |
| 1004259801 | Riddhiben XXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,916.00 | 13,916.00 |
| 1004259858 | Chandi XXXXXXXXXX | 10-12-2023 | 28-08-2025 | 2,000.00 | 2,000.00 |
| 1004260266 | Paavan XXXXXXXXXXXXXXX | 10-06-2025 | 17-08-2025 | 8,490.00 | 8,490.00 |
| 1004260343 | Vikram XXXX | 10-08-2025 | 22-08-2025 | 12,490.00 | 12,490.00 |
| 1004260461 | Shubham XXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004260893 | RAJEEV XXXXXXXXXX | 02-08-2025 | 04-08-2025 | 10,757.00 | 10,757.00 |
| 1004260971 | TAHSIN XXXXXX | 02-03-2025 | 04-08-2025 | 9,402.00 | 9,402.00 |
| 1004261025 | HEMENDRA XXXXXXXXXXX | 02-08-2025 | 04-08-2025 | 8,404.00 | 8,933.01 |
| 1004262025 | Indrajeet XXXXXXXXXXXXXXXX | 10-08-2025 | 13-08-2025 | 10,754.00 | 10,754.00 |
| 1004262175 | SUMAN XXXXXXXXXXXXX | 02-08-2025 | 06-08-2025 | 10,906.00 | 10,906.00 |
| 1004262189 | Pampa XXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004262304 | Shrawan XXXXX | 10-08-2025 | 11-08-2025 | 16,519.00 | 16,519.00 |
| 1004263439 | Ankita XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004263996 | LILARAJ XXXXXX | 02-08-2025 | 26-08-2025 | 7,619.00 | 8,205.42 |
| 1004264468 | ANDIYAPPAN XXXXXXXXXXX | 02-08-2025 | 05-08-2025 | 5,147.00 | 5,147.00 |
| 1004265562 | Mohammad XXXXXXXXX | 10-08-2025 | 14-08-2025 | 1.88 | 1.88 |
| 1004265564 | Sk XXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004265699 | Raze XXXX | 10-08-2025 | 13-08-2025 | 20,682.00 | 20,682.00 |
| 1004265767 | Paras XXXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004265769 | Zeeshan XXX | 10-08-2025 | 31-08-2025 | 20,145.00 | 20,644.00 |
