BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004152645 | Harsh XXXXX | 10-11-2024 | 12-08-2025 | 4,000.00 | 4,000.00 |
| 1004152678 | Pranotosh XXXXXXXX | 10-05-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004152683 | Soundhar X | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004152707 | Amit XXXXX | 05-08-2025 | 06-08-2025 | 12,409.00 | 12,409.00 |
| 1004152710 | Chandi XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,656.00 | 12,656.00 |
| 1004152742 | Santosh XXXXXXXXXXXX | 10-01-2025 | 25-08-2025 | 20,682.00 | 20,682.00 |
| 1004152902 | Bangshidhar XXXX | 10-07-2025 | 16-08-2025 | 12,410.00 | 12,410.00 |
| 1004152964 | Yogita XXXXXX | 10-08-2025 | 11-08-2025 | 14,289.00 | 14,289.00 |
| 1004153410 | Darakhsha XXXXX | 10-08-2025 | 11-08-2025 | 18,534.00 | 18,534.00 |
| 1004153458 | Harshwardhan XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 28,578.00 | 28,578.00 |
| 1004153540 | Robin XXXX | 10-07-2025 | 31-08-2025 | 10,000.13 | 10,000.13 |
| 1004153929 | Md XXXXX | 05-08-2025 | 06-08-2025 | 8,058.00 | 8,058.00 |
| 1004153965 | Chandrashekhar XXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 19-08-2025 | 20,146.00 | 20,839.00 |
| 1004154019 | Praveen XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004154035 | Mir XXXXXXXXXXX | 10-08-2025 | 22-08-2025 | 35,765.08 | 36,406.26 |
| 1004154074 | Nilesh XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004154116 | Yadav XXXXXXXXXXXXX | 10-08-2025 | 08-08-2025 | 7,008.00 | 7,008.00 |
| 1004154249 | Sanjay XXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004154682 | Parmar XXXXXXXXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 39,233.00 | 39,233.00 |
| 1004154888 | Robiul XXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004154958 | Ashutosh XXXXX | 10-07-2025 | 27-08-2025 | 40,826.00 | 40,826.00 |
| 1004155103 | Gurusharan XXX | 10-08-2025 | 27-08-2025 | 20,413.00 | 20,413.00 |
| 1004155948 | Ramesh XXXXX | 10-08-2025 | 11-08-2025 | 40,825.00 | 40,825.00 |
| 1004156101 | Subhash | 10-03-2025 | 30-08-2025 | 5,467.13 | 5,498.13 |
| 1004156105 | Safik XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004156151 | Divili XXXXXX | 10-08-2025 | 11-08-2025 | 12,326.00 | 12,326.00 |
| 1004156252 | Bablu XXXXXXXXX | 10-08-2025 | 22-08-2025 | 13,712.51 | 14,259.80 |
| 1004156271 | Shahnawj XXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004156299 | Md XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004156577 | Arjunvamshi XXXXXXXXXXX | 10-04-2025 | 11-08-2025 | 33,525.00 | 33,525.00 |
| 1004156631 | Pratima XXXXXX | 05-08-2025 | 07-08-2025 | 20,413.00 | 20,413.00 |
| 1004156761 | Akash XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004156871 | Sunny XXXXXXXXXXXXX | 10-08-2025 | 29-08-2025 | 16,116.00 | 16,116.00 |
| 1004156895 | Harender XXXXX | 10-08-2025 | 11-08-2025 | 24,818.00 | 24,818.00 |
| 1004156897 | Ranjan XXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 20,145.00 | 20,145.00 |
| 1004157099 | Haseena XXXXXXX | 10-08-2025 | 11-08-2025 | 6,648.00 | 6,648.00 |
| 1004157349 | Sunil XXXXX | 10-08-2025 | 29-08-2025 | 25,844.00 | 26,586.00 |
| 1004157484 | Priyanshu XXXXXXX | 10-08-2025 | 11-08-2025 | 27,463.00 | 27,463.00 |
| 1004157572 | Mithu XXX | 10-08-2025 | 11-08-2025 | 12,248.00 | 12,248.00 |
| 1004157605 | Vinay XXXXX | 10-06-2025 | 11-08-2025 | 15,074.00 | 15,074.00 |
| 1004157645 | Sk XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,267.00 | 9,267.00 |
| 1004157885 | Gousal XXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004158034 | Ajit XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004158209 | Satyendra XXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004158294 | Deepak XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004158435 | Sayyad XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,413.00 | 20,413.00 |
| 1004158549 | Ajay XXXXXXXXX | 10-04-2025 | 30-08-2025 | 13,900.00 | 13,900.00 |
| 1004158608 | Deepak XXXXXXXX | 10-08-2025 | 11-08-2025 | 10,476.00 | 10,476.00 |
| 1004158634 | Lodha XXXXXXXXXXXXXXXX | 10-08-2025 | 14-08-2025 | 40,291.00 | 40,291.00 |
| 1004158733 | Jayadeb XXXXXXXX | 10-08-2025 | 11-08-2025 | 12,893.00 | 12,893.00 |
