BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004089371 | Kiran XXXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004089468 | Amit XXXXXX | 10-08-2025 | 11-08-2025 | 32,660.00 | 32,660.00 |
| 1004089497 | Ajaz XXXXXXX | 10-08-2025 | 11-08-2025 | 32,232.00 | 32,232.00 |
| 1004089505 | Karamjeet XXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004089506 | Sourav XXXXX | 10-07-2025 | 30-08-2025 | 14,289.00 | 14,289.00 |
| 1004089573 | Mukesh XXXXX | 10-08-2025 | 11-08-2025 | 18,614.00 | 18,614.00 |
| 1004089594 | Sanjeev XXX | 05-08-2025 | 06-08-2025 | 15,713.00 | 15,713.00 |
| 1004089618 | Shubham XXXX | 10-07-2025 | 31-08-2025 | 11,432.00 | 11,525.00 |
| 1004089682 | Anil XXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004089766 | Dharamveer XXXXXX | 01-05-2025 | 31-08-2025 | 2.05 | 2.05 |
| 1004089791 | Pankaj XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004089879 | Manish | 10-08-2025 | 11-08-2025 | 11,023.00 | 11,023.00 |
| 1004090056 | Khafi XXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004090113 | Sonu | 10-08-2025 | 25-08-2025 | 8,273.00 | 8,814.00 |
| 1004090143 | Karnekota XXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 16,922.00 | 16,922.00 |
| 1004090343 | Birender XXXXX | 10-08-2025 | 11-08-2025 | 19,880.00 | 19,880.00 |
| 1004091039 | Ashu XXXXX | 10-08-2025 | 11-08-2025 | 18,371.00 | 18,371.00 |
| 1004091098 | Subhash XXXXX | 10-08-2025 | 11-08-2025 | 7,008.00 | 7,008.00 |
| 1004091121 | Vijay XXXX | 05-08-2025 | 06-08-2025 | 6,044.00 | 6,044.00 |
| 1004091232 | Sampat XXXXXXXXXXXX | 10-08-2025 | 20-08-2025 | 100,836.00 | 103,175.00 |
| 1004091422 | Jagat XXXXX | 05-08-2025 | 06-08-2025 | 12,409.00 | 12,409.00 |
| 1004091508 | Deepak XXXXXX | 10-08-2025 | 13-08-2025 | 40,291.00 | 40,291.00 |
| 1004091557 | Amit XXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004091799 | Santosh XXXXX | 05-08-2025 | 07-08-2025 | 12,409.00 | 12,409.00 |
| 1004091872 | Mundrika XXX | 10-08-2025 | 11-08-2025 | 39,760.00 | 39,760.00 |
| 1004092081 | Amit XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,252.00 | 7,252.00 |
| 1004092112 | Mohit | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004092181 | Subhash XXXXX | 10-08-2025 | 11-08-2025 | 10,341.00 | 10,341.00 |
| 1004092192 | Ram XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 13,829.00 | 13,829.00 |
| 1004092334 | Gouranga XXXXX | 10-08-2025 | 11-08-2025 | 28,578.00 | 28,578.00 |
| 1004092591 | Abdul XXXXXX | 10-08-2025 | 11-08-2025 | 19,339.00 | 19,339.00 |
| 1004093076 | Abdul XXXXXXXXXXXXX | 01-07-2025 | 08-08-2025 | 20,942.64 | 20,942.64 |
| 1004093513 | Nagesh XXXXXXX | 10-08-2025 | 11-08-2025 | 14,314.00 | 14,314.00 |
| 1004093590 | Mandlewar XXXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
| 1004093607 | Tushar XXXXXX | 10-08-2025 | 11-08-2025 | 16,116.00 | 16,116.00 |
| 1004093827 | Aum XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 9,622.00 | 9,622.00 |
| 1004093904 | Dharam XXXXXXXXXX | 10-08-2025 | 11-08-2025 | 12,087.00 | 12,087.00 |
| 1004094482 | Patil XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004095531 | Subhrangshu XXX | 05-08-2025 | 06-08-2025 | 20,371.74 | 20,371.74 |
| 1004096873 | Vivek XXXXXXXXXXXXXX | 05-08-2025 | 07-08-2025 | 8,058.00 | 8,058.00 |
| 1004098085 | Madhusudan XXXXXXX | 01-08-2025 | 31-08-2025 | 20,440.93 | 21,204.93 |
| 1004098994 | Ketankumar XXXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 7,757.00 | 7,757.00 |
| 1004099317 | Priyanka XXXXXX | 10-07-2025 | 06-08-2025 | 92,019.00 | 96,614.00 |
| 1004099332 | Dilip XXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 20,145.00 | 20,145.00 |
| 1004099357 | Tapan XXXXX | 01-08-2025 | 31-08-2025 | 40,885.44 | 41,888.44 |
| 1004099379 | Mohd XXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004099473 | Dhirendra XXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 40,291.00 | 40,291.00 |
| 1004099540 | Tapankumar XXXXXXXX | 05-08-2025 | 06-08-2025 | 8,165.00 | 8,165.00 |
| 1004099601 | Hirenkumar XXXXXXXXXXXXXX | 10-08-2025 | 11-08-2025 | 16,330.00 | 16,330.00 |
| 1004099642 | Vikram XXXXX | 10-08-2025 | 11-08-2025 | 28,203.00 | 28,203.00 |
