BORROWER EMI PAID LIST
Collection for the month of August 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) | 
|---|---|---|---|---|---|
| 1003591596 | Savita XXX | 10-04-2025 | 08-08-2025 | 8.22 | 8.71 | 
| 1003593462 | Hareshbhai XXXXXXXXXXXXXXXXXXX | 10-04-2025 | 30-08-2025 | 1,646.01 | 1,897.95 | 
| 1003594800 | Manishkumar XXXXXXXXXXXXXX | 10-04-2025 | 01-08-2025 | 225.42 | 255.42 | 
| 1003594807 | Santosh XXXXX | 10-09-2022 | 25-08-2025 | 1,000.00 | 1,000.00 | 
| 1003596672 | Sachin XXXXX | 05-05-2025 | 22-08-2025 | 3,959.17 | 5,707.74 | 
| 1003597343 | Samiran XXXXX | 10-07-2022 | 22-08-2025 | 5,000.00 | 5,000.00 | 
| 1003598944 | Manoj XXXXX | 10-08-2024 | 18-08-2025 | 13,381.72 | 13,386.72 | 
| 1003600721 | Toton XXXXXX | 10-08-2022 | 21-08-2025 | 10,000.00 | 10,000.00 | 
| 1003602599 | Md XXXXXXXXXXXXXXXXXX | 10-05-2025 | 09-08-2025 | 1.18 | 2.18 | 
| 1003603216 | Mohammad XXXXXXXXXXXX | 10-05-2025 | 11-08-2025 | 4,267.54 | 4,267.54 | 
| 1003603382 | Satish XXXXX | 10-02-2025 | 18-08-2025 | 15,904.00 | 15,904.00 | 
| 1003604171 | Md XXXXXXXXXXXXX | 10-01-2023 | 31-08-2025 | 30,000.00 | 30,000.00 | 
| 1003605334 | Sk XXXXXXX | 10-05-2023 | 20-08-2025 | 86,000.00 | 86,000.00 | 
| 1003606341 | Aneet XXXXXXXXXXX | 10-05-2023 | 30-08-2025 | 150,000.00 | 150,000.00 | 
| 1003607778 | Jayadev XXXXXXX | 10-05-2024 | 12-08-2025 | 12,409.00 | 12,409.00 | 
| 1003607921 | Dipen XXXXXXXX | 10-12-2024 | 31-08-2025 | 10,000.00 | 10,000.00 | 
| 1003612661 | PROKASH XXXXXXXXXXXXXX | 07-08-2022 | 27-08-2025 | 1,003.78 | 1,003.78 | 
| 1003615007 | Snehal XXXXXXXXXXXXXXXXX | 10-07-2024 | 30-08-2025 | 10,073.00 | 10,073.00 | 
| 1003620327 | NANDA XXXXXXXXXXXXX | 10-04-2025 | 30-08-2025 | 9,663.67 | 9,663.67 | 
| 1003621287 | Swapnil XXXXXXXXXXXX | 10-05-2025 | 08-08-2025 | 8.28 | 17,624.22 | 
| 1003622181 | Jivan XXXXXXXXXXXXXXXXX | 10-08-2023 | 16-08-2025 | 89,202.86 | 118,794.13 | 
| 1003623172 | Rajesh XXXXX | 10-06-2025 | 01-08-2025 | 2,462.98 | 2,614.98 | 
| 1003623242 | Ramesh XXXXXXXXXXXXXX | 10-07-2023 | 14-08-2025 | 1,000.00 | 1,000.00 | 
| 1003627304 | Gopidas XXXXXXXXXXXXXXXX | 10-06-2025 | 12-08-2025 | 19,880.00 | 19,880.00 | 
| 1003627620 | Jawed XXXXXXXXXXXXX | 10-06-2023 | 30-08-2025 | 4,017.00 | 4,017.00 | 
| 1003627755 | Supriya XXXXX | 01-09-2023 | 29-08-2025 | 6,818.00 | 6,818.00 | 
| 1003628400 | Mahender XXXXX | 10-04-2025 | 16-08-2025 | 6,000.00 | 6,000.00 | 
| 1003628588 | DHEERAJ XXXXXXXXXXXX | 05-12-2024 | 06-08-2025 | 72,000.00 | 72,000.00 | 
| 1003630249 | Nasir XXXXXXXXXX | 10-04-2025 | 25-08-2025 | 13,916.00 | 13,916.00 | 
| 1003630271 | Sunny XXXXXXX | 05-06-2025 | 27-08-2025 | 9,764.37 | 12,996.70 | 
| 1003631013 | George XXXXXXX | 10-03-2025 | 20-08-2025 | 35,000.00 | 35,000.00 | 
| 1003631200 | Vavadiya XXXXXXXXXXXXXXXXXXX | 10-06-2025 | 08-08-2025 | 13.87 | 14.28 | 
| 1003632651 | Ashish XXXXXX | 10-06-2025 | 22-08-2025 | 12,057.15 | 14,086.58 | 
| 1003632739 | SHAIKH XXXXXXXXXXXXXXXXXXXXX | 10-12-2022 | 21-08-2025 | 5,140.84 | 11,168.20 | 
| 1003633242 | Nirbhay XXXXX | 05-06-2025 | 07-08-2025 | 4,440.94 | 4,772.13 | 
| 1003635168 | Mona XXXXXXXX | 10-03-2025 | 19-08-2025 | 15,693.00 | 15,693.00 | 
| 1003639943 | Sukanta XXXXX | 10-09-2024 | 20-08-2025 | 85,000.00 | 85,000.00 | 
| 1003644284 | Hirak XXXXXXXXXXX | 10-05-2024 | 22-08-2025 | 45,164.00 | 45,164.00 | 
| 1003645364 | Palash XXXXX | 05-10-2024 | 31-08-2025 | 5,000.00 | 5,000.00 | 
| 1003647374 | Sahajamal XXXXX | 10-12-2024 | 16-08-2025 | 45,450.00 | 45,450.00 | 
| 1003647636 | Bhupender | 10-05-2025 | 19-08-2025 | 61,476.00 | 65,328.00 | 
| 1003648509 | Seema XXXXXXX | 10-08-2025 | 11-08-2025 | 7,847.00 | 7,847.00 | 
| 1003650319 | NIPOM XXXXXXXXX | 10-12-2022 | 26-08-2025 | 4,822.01 | 8,088.01 | 
| 1003651008 | Mukesh XXXXX | 01-09-2024 | 31-08-2025 | 5,000.00 | 5,000.00 | 
| 1003651256 | Dhiraj XXXXXXXXXXX | 10-01-2025 | 30-08-2025 | 796.97 | 13,281.80 | 
| 1003651885 | Abhinesh XXXXXXXX | 10-02-2024 | 12-08-2025 | 5,600.00 | 5,600.00 | 
| 1003653286 | Mool XXXXX | 10-07-2025 | 25-08-2025 | 16,661.53 | 20,316.41 | 
| 1003656935 | Shekh XXXXXX | 10-03-2024 | 31-08-2025 | 5,000.00 | 5,000.00 | 
| 1003657388 | Ramprasad XXXXXXXXX | 10-03-2025 | 27-08-2025 | 5,000.00 | 5,000.00 | 
| 1003661671 | Dixit XXXXXXXXXXXXXXXXX | 05-08-2025 | 06-08-2025 | 9,908.65 | 11,770.00 | 
 
  
 