BORROWER EMI PAID LIST
Collection for the month of June 2026
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004238445 | PraXXXXXXXXXmar | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004238479 | MacXXXXXXXXXXXXXXXXXXnde | 10-05-2026 | 26-06-2026 | 20,145.00 | 20,145.00 |
| 1004238696 | DeeXXXXXXXmar | 10-06-2026 | 11-06-2026 | 11,928.00 | 11,928.00 |
| 1004238820 | AjaXXXXXXXXXXXXXngh | 10-05-2026 | 30-06-2026 | 40,825.00 | 40,825.00 |
| 1004238880 | AkiXXXXXXXXXXXXXXXXian | 10-05-2026 | 18-06-2026 | 16,546.00 | 16,546.00 |
| 1004238885 | AnsXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXmir | 10-04-2026 | 12-06-2026 | 21,000.00 | 21,000.00 |
| 1004239207 | SunXXXXXXXXrma | 01-02-2026 | 02-06-2026 | 14,477.00 | 14,477.00 |
| 1004239287 | PanXXXXXXXXita | 10-01-2026 | 17-06-2026 | 4,010.41 | 4,010.41 |
| 1004239305 | DilXXep | 10-05-2026 | 19-06-2026 | 20,000.00 | 20,000.00 |
| 1004240030 | NisXXXXXXXXXXXXXXXXhar | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004240053 | MohXXXXXXXXXmad | 10-06-2026 | 11-06-2026 | 12,087.00 | 12,087.00 |
| 1004240406 | Md XXXXXXXXlam | 10-06-2026 | 11-06-2026 | 18,614.00 | 18,614.00 |
| 1004241294 | ManXXXXXXXXXXXXati | 10-06-2026 | 29-06-2026 | 40,825.00 | 40,825.00 |
| 1004241952 | Sk XXXXXXXXdin | 10-05-2026 | 18-06-2026 | 35,784.00 | 35,784.00 |
| 1004242108 | RadXXXXXXXXXXXXXbey | 05-04-2025 | 29-06-2026 | 20,145.00 | 20,145.00 |
| 1004242335 | ManXXXXXXXpta | 10-06-2026 | 11-06-2026 | 16,330.00 | 16,330.00 |
| 1004242991 | HarXXXXXXXXXXXXXXXXXXXXXXXkar | 10-06-2026 | 11-06-2026 | 9,186.00 | 9,186.00 |
| 1004243050 | ModXXXXXXXXXXXXXr S | 10-06-2026 | 12-06-2026 | 40,291.00 | 40,291.00 |
| 1004243258 | KhaXXXXXXXXXXXXXXick | 10-06-2026 | 11-06-2026 | 28,203.00 | 28,203.00 |
| 1004243468 | AjiXXXXXXXque | 10-06-2026 | 16-06-2026 | 16,116.00 | 16,116.00 |
| 1004243752 | DebXXXXXXDey | 10-06-2026 | 11-06-2026 | 8,058.00 | 8,058.00 |
| 1004244080 | AdiXXXXXXXXXXXXXXbre | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004244222 | Md XXXXXXXXlam | 10-06-2026 | 11-06-2026 | 31,808.00 | 31,808.00 |
| 1004245189 | PinXXXXXXXkar | 10-03-2024 | 23-06-2026 | 33,000.00 | 33,000.00 |
| 1004245312 | AmrXXXXXaur | 10-06-2026 | 11-06-2026 | 8,490.00 | 8,490.00 |
| 1004245321 | PriXti | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004245401 | SonXXXXXXXari | 10-06-2026 | 11-06-2026 | 12,823.00 | 12,823.00 |
| 1004245590 | MohXXXXXXXXXXXXXXXXXbal | 10-06-2026 | 13-06-2026 | 12,063.51 | 12,063.51 |
| 1004245653 | FirXXXXXXXari | 10-06-2026 | 11-06-2026 | 28,203.00 | 28,203.00 |
| 1004245803 | BisXXXXXXXXXXwas | 10-05-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004246610 | RisXXXXXXXXXXXXXXXXXXwal | 10-06-2026 | 11-06-2026 | 6,044.00 | 6,044.00 |
| 1004246895 | ShaXXXXXXXXXXXXXodi | 10-06-2026 | 27-06-2026 | 40,823.08 | 41,665.08 |
| 1004247228 | PanXXXXXXXXXXXXXXdey | 05-06-2026 | 06-06-2026 | 40,291.00 | 40,291.00 |
| 1004247494 | DarXXXXXXXXXXXXXXXvik | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004247685 | RiyXXXXXXXXkar | 10-06-2026 | 11-06-2026 | 9,940.00 | 9,940.00 |
| 1004249062 | ChaXXXXXXXXmar | 10-06-2026 | 11-06-2026 | 8,273.00 | 8,273.00 |
| 1004249719 | DebXXXXXXXXXXmle | 10-06-2026 | 11-06-2026 | 10,341.00 | 10,341.00 |
| 1004249950 | AviXXXXXXXXXXXXXXele | 10-05-2026 | 27-06-2026 | 20,145.00 | 20,145.00 |
| 1004250031 | RauXXXXXXXXmar | 05-12-2025 | 27-06-2026 | 1,000.00 | 1,000.00 |
| 1004250218 | BahXXXXXXXXlam | 05-06-2026 | 06-06-2026 | 40,291.00 | 40,291.00 |
| 1004250283 | BunXXXXXXXXXXXXXXari | 10-06-2026 | 20-06-2026 | 8,165.00 | 8,709.00 |
| 1004250521 | HusXXXXXXXXmed | 10-06-2026 | 30-06-2026 | 30,343.72 | 30,956.72 |
| 1004250706 | TarXXXXXXXXlam | 10-06-2026 | 11-06-2026 | 16,116.00 | 16,116.00 |
| 1004251010 | LaxXXXXXXXXogi | 10-06-2026 | 11-06-2026 | 6,044.00 | 6,044.00 |
| 1004251034 | TouXXXXXXXmed | 10-05-2026 | 13-06-2026 | 9,622.00 | 9,622.00 |
| 1004251778 | SanXXXXXXXXhan | 10-03-2026 | 25-06-2026 | 16,545.00 | 16,545.00 |
| 1004252157 | ManXXXXXXXXngh | 10-06-2026 | 11-06-2026 | 18,371.00 | 18,371.00 |
| 1004252223 | UttXXXXXXXXXXXXXXXXXale | 10-06-2026 | 11-06-2026 | 12,087.00 | 12,087.00 |
| 1004252268 | AmaXXXXXXdal | 10-06-2026 | 11-06-2026 | 11,483.00 | 11,483.00 |
| 1004252356 | PraXXXXXXXXsal | 10-06-2026 | 24-06-2026 | 40,271.09 | 40,990.09 |
