BORROWER EMI PAID LIST
Collection for the month of June 2026
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004183564 | AniXXXXXXXXman | 10-06-2026 | 11-06-2026 | 9,622.00 | 9,622.00 |
| 1004183587 | AabXXXXXXXXXXXXXXXXXXXXXXXXXXXshi | 10-06-2026 | 11-06-2026 | 24,174.00 | 24,174.00 |
| 1004183688 | JamXXXXXXXXXXXXXdar | 10-06-2026 | 11-06-2026 | 28,578.00 | 28,578.00 |
| 1004183713 | SupXXXXXXXXXXtra | 10-04-2026 | 25-06-2026 | 12,247.00 | 16,105.02 |
| 1004183947 | SanXXXXXXXXXXXXXXXbey | 10-06-2026 | 11-06-2026 | 13,268.00 | 13,268.00 |
| 1004183974 | MasXXXXXXXekh | 10-05-2026 | 23-06-2026 | 14,365.60 | 16,742.03 |
| 1004183979 | MohXXXXXXXXXsir | 10-06-2026 | 11-06-2026 | 22,663.00 | 22,663.00 |
| 1004184021 | KavXXXXXXXXXXXXXXtil | 10-04-2024 | 29-06-2026 | 3,000.00 | 3,000.00 |
| 1004184035 | SonXXXXXXXXXXXXXXXXXXXXhar | 10-06-2026 | 16-06-2026 | 5,505.39 | 5,649.39 |
| 1004184269 | VijXXXXXXXXXXRoy | 05-06-2026 | 30-06-2026 | 20,413.00 | 20,913.00 |
| 1004185044 | HanXXXXXXXXXXXXXXXXXXXale | 05-06-2026 | 06-06-2026 | 8,058.00 | 8,058.00 |
| 1004185096 | BabXXXXXXXXXXXXngh | 10-06-2026 | 11-06-2026 | 8,058.00 | 8,058.00 |
| 1004185136 | MohXXXXXXXXXXXXXXXXari | 10-06-2026 | 22-06-2026 | 19,025.93 | 19,810.65 |
| 1004185302 | SwaXXXXXXXXXXXque | 10-05-2026 | 16-06-2026 | 8,381.00 | 8,381.00 |
| 1004185459 | MohXXXXXXXXXXXXXXXXdin | 10-09-2025 | 29-06-2026 | 8,686.00 | 8,686.00 |
| 1004185682 | TahXXXXXhan | 10-06-2026 | 11-06-2026 | 20,413.00 | 20,413.00 |
| 1004185702 | SadXXXXX Sk | 10-02-2025 | 15-06-2026 | 1,000.00 | 1,000.00 |
| 1004185786 | RadXXXXXXXXXXXDas | 10-06-2026 | 10-06-2026 | 6,849.00 | 6,849.00 |
| 1004186320 | MunXXXXXXXXXXman | 10-06-2026 | 11-06-2026 | 16,116.00 | 16,116.00 |
| 1004186673 | VikXXam | 10-06-2026 | 09-06-2026 | 9,390.00 | 9,390.00 |
| 1004186959 | PanXXXXXXXXXXXXXXrya | 10-06-2026 | 30-06-2026 | 7,347.14 | 9,347.14 |
| 1004186995 | MukXXXXXXXmar | 10-06-2026 | 11-06-2026 | 19,880.00 | 19,880.00 |
| 1004187525 | AfzXXXXXXmed | 10-06-2026 | 23-06-2026 | 23,596.18 | 25,336.16 |
| 1004187559 | RenXXXXXXain | 10-06-2026 | 11-06-2026 | 20,413.00 | 20,413.00 |
| 1004187723 | PraXXXXXXXyen | 10-06-2026 | 11-06-2026 | 20,413.00 | 20,413.00 |
| 1004187843 | KhuXXXXXXXXmad | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004188125 | ShaXXXXXXXXXsad | 10-06-2026 | 11-06-2026 | 18,200.00 | 18,200.00 |
| 1004188419 | KisXXXXXXXjak | 10-06-2026 | 11-06-2026 | 29,820.00 | 29,820.00 |
| 1004188462 | ArtXXXXXXari | 10-06-2026 | 24-06-2026 | 20,412.00 | 20,412.00 |
| 1004188571 | SanXXXXXXXXXXXXXXXrma | 10-06-2026 | 11-06-2026 | 12,656.00 | 12,656.00 |
| 1004188676 | ChaXXXXXXRay | 10-06-2026 | 11-06-2026 | 8,490.00 | 8,490.00 |
| 1004188779 | MitXXXXSha | 10-06-2026 | 11-06-2026 | 41,364.00 | 41,364.00 |
| 1004188904 | NahXXXXXXXXXXXXXhan | 10-06-2026 | 11-06-2026 | 20,145.00 | 20,145.00 |
| 1004188964 | MohXXXXXXXXyaz | 10-06-2026 | 19-06-2026 | 8,161.36 | 10,178.21 |
| 1004190323 | SonXXXXXmar | 10-06-2026 | 11-06-2026 | 24,495.00 | 24,495.00 |
| 1004190863 | AnuXXXXXmar | 05-06-2026 | 06-06-2026 | 32,660.00 | 32,660.00 |
| 1004191074 | GosXXXXXXXXXXXXiri | 10-06-2026 | 11-06-2026 | 7,571.26 | 9,622.26 |
| 1004191284 | MahXXXXXXXXXlvi | 05-06-2026 | 06-06-2026 | 12,490.00 | 12,490.00 |
| 1004191377 | SubXXXXXXDey | 10-06-2026 | 11-06-2026 | 38,276.00 | 38,276.00 |
| 1004191407 | RupXXXXXXXXXXXXXXXXXXXwar | 10-06-2026 | 11-06-2026 | 35,310.00 | 35,310.00 |
| 1004191414 | JunXXXXXXXXXXXXXXari | 01-05-2026 | 16-06-2026 | 121.80 | 121.80 |
| 1004191428 | SanXXXXXXXXXXXXXXini | 10-04-2026 | 15-06-2026 | 8,058.00 | 8,058.00 |
| 1004191489 | SanXXXXXXXXXXXXXpta | 10-06-2026 | 11-06-2026 | 40,291.00 | 40,291.00 |
| 1004191609 | BhaXXXXXXXXyal | 10-06-2026 | 30-06-2026 | 8,262.52 | 8,981.23 |
| 1004191822 | SumXXXXXXXXXXXXXXdal | 01-06-2026 | 02-06-2026 | 8,573.00 | 8,573.00 |
| 1004192506 | KaiXXXXXXXXXXXXXXXXXXXXXXXXXara | 10-06-2026 | 22-06-2026 | 34,698.35 | 36,350.32 |
| 1004192796 | SonXXal | 10-06-2026 | 11-06-2026 | 16,297.79 | 16,297.79 |
| 1004193415 | ShyXXXXXXXXXXXXXXXXXX De | 10-06-2026 | 11-06-2026 | 8,273.00 | 8,273.00 |
| 1004193485 | PraXXXXXXXXXXXXXngh | 10-06-2026 | 11-06-2026 | 28,203.00 | 28,203.00 |
| 1004193594 | DhiXXXXXXXXXXXXXXXXato | 05-06-2026 | 06-06-2026 | 12,087.00 | 12,087.00 |
